Live · 4,224,831 HCAD parcels indexed · 2027 protest season opens April
Texas property tax overpayment leaderboard
Across the 170,975 overassessed homes in the top 50 Texas ZIP codes shown below, Houston-area residents are projected to overpay $594,111,630 in property tax this year. Pulled from HCAD public records.
No email required · Instant results · Real HCAD data
Real HCAD data · flat $49 protest kit, one time, if you want the pre-filled appeal letter · you keep 100% · 30-day refund
Next HCAD values mail late March-April 2027. Protest deadline: May 15, 2027. Reserve a 2027 protest kit now and I'll watch HCAD for your county, pull fresh comps the day new values publish, and email your signature-ready, pre-filled protest letter before the deadline. Flat $49, one time, you keep 100% of your savings. 30-day refund.
“I’ll iFile myself today, but I paid you for the ammunition.”
How this is calculated
For each Texas ZIP code, we compute the average market value per square foot from HCAD public records. A property is "flagged as overassessed" if its market value is more than 10% abovewhat the ZIP's typical dollar-per-square-foot would predict for that home's size.
Annual overpayment $ uses Harris County's average effective tax rate of 2.15%. Real savings vary by ISD, city, and MUD. An over-assessment carries into next year until you correct it; the next protest window is April-May 2027. Reserve a $49 protest kit and I'll pull your fresh 2027 comps the moment HCAD publishes them.
| # | ZIP | City | County | Homes | Flagged | % Over | Avg/home | Total annual $ |
|---|---|---|---|---|---|---|---|---|
| 1 | 78746 | Austin | Travis | 8,810 | 2,601 | 29.5% | $570,120 | $31,881,980 |
| 2 | 75205 | University Park | Dallas | 6,936 | 1,936 | 27.9% | $734,088 | $30,555,714 |
| 3 | 77024 | Houston | Harris | 8,560 | 2,779 | 32.5% | $402,997 | $24,078,475 |
| 4 | 79928 | Horizon City | El Paso | 29,110 | 11,994 | 41.2% | $85,073 | $21,937,930 |
| 5 | 75009 | Houston | Collin | 16,834 | 3,441 | 20.4% | $274,398 | $20,300,442 |
| 6 | 78703 | Austin | Travis | 6,595 | 2,119 | 32.1% | $423,907 | $19,312,582 |
| 7 | 79938 | El Paso | El Paso | 28,836 | 10,716 | 37.2% | $80,871 | $18,632,128 |
| 8 | 75225 | Dallas | Dallas | 7,631 | 2,132 | 27.9% | $382,777 | $17,545,739 |
| 9 | 79936 | El Paso | El Paso | 29,560 | 8,318 | 28.1% | $94,252 | $16,855,719 |
| 10 | 77019 | Houston | Harris | 5,256 | 1,515 | 28.8% | $515,636 | $16,795,585 |
| 11 | 77005 | Houston | Harris | 7,157 | 2,050 | 28.6% | $356,401 | $15,708,399 |
| 12 | 75230 | Dallas | Dallas | 9,844 | 2,699 | 27.4% | $241,357 | $14,005,607 |
| 13 | 75229 | Dallas | Dallas | 9,489 | 2,685 | 28.3% | $242,513 | $13,999,699 |
| 14 | 75214 | Dallas | Dallas | 10,989 | 3,212 | 29.2% | $200,755 | $13,863,776 |
| 15 | 78738 | Austin | Travis | 10,976 | 2,639 | 24% | $215,720 | $12,239,680 |
| 16 | 77008 | Houston | Harris | 13,070 | 3,712 | 28.4% | $151,301 | $12,075,079 |
| 17 | 79932 | El Paso | El Paso | 8,909 | 3,115 | 35% | $177,957 | $11,918,204 |
| 18 | 78731 | Austin | Travis | 8,523 | 2,093 | 24.6% | $261,376 | $11,761,830 |
| 19 | 79912 | El Paso | El Paso | 8,913 | 3,135 | 35.2% | $168,203 | $11,337,284 |
| 20 | 75071 | Houston | Collin | 31,011 | 4,701 | 15.2% | $111,320 | $11,251,329 |
| 21 | 78734 | Austin | Travis | 9,482 | 2,555 | 26.9% | $197,834 | $10,867,533 |
| 22 | 75209 | Dallas | Dallas | 5,735 | 1,547 | 27% | $324,934 | $10,807,490 |
| 23 | 75220 | Dallas | Dallas | 5,818 | 1,295 | 22.3% | $385,921 | $10,745,023 |
| 24 | 77406 | Richmond | Fort Bend | 24,060 | 4,656 | 19.4% | $106,945 | $10,705,716 |
| 25 | 78704 | Austin | Travis | 12,115 | 2,754 | 22.7% | $175,023 | $10,363,303 |
| 26 | 75002 | Houston | Collin | 21,667 | 3,659 | 16.9% | $123,752 | $9,735,453 |
| 27 | 77479 | Sugar Land | Fort Bend | 28,909 | 5,319 | 18.4% | $84,340 | $9,645,015 |
| 28 | 77494 | Katy | Fort Bend | 35,668 | 6,537 | 18.3% | $68,405 | $9,614,115 |
| 29 | 77009 | Houston | Harris | 11,167 | 3,484 | 31.2% | $120,112 | $8,997,179 |
| 30 | 78209 | San Antonio | Bexar | 10,318 | 3,254 | 31.5% | $127,647 | $8,930,351 |
| 31 | 77079 | Houston | Harris | 7,999 | 2,691 | 33.6% | $149,810 | $8,667,500 |
| 32 | 79927 | Socorro | El Paso | 12,177 | 5,539 | 45.5% | $71,216 | $8,480,986 |
| 33 | 78628 | Georgetown | Williamson | 21,222 | 3,962 | 18.7% | $98,798 | $8,415,990 |
| 34 | 75409 | Houston | Collin | 13,159 | 1,948 | 14.8% | $197,274 | $8,262,266 |
| 35 | 77459 | Missouri City | Fort Bend | 30,646 | 5,636 | 18.4% | $65,256 | $7,907,350 |
| 36 | 78642 | Liberty Hill | Williamson | 12,591 | 2,522 | 20% | $145,061 | $7,865,687 |
| 37 | 75248 | Dallas | Dallas | 11,279 | 2,893 | 25.6% | $125,009 | $7,775,519 |
| 38 | 78669 | Spicewood | Travis | 4,315 | 1,247 | 28.9% | $288,958 | $7,747,123 |
| 39 | 75069 | Houston | Collin | 10,900 | 2,939 | 27% | $117,632 | $7,433,003 |
| 40 | 77007 | Houston | Harris | 13,149 | 3,066 | 23.3% | $111,421 | $7,344,789 |
| 41 | 78733 | Austin | Travis | 3,180 | 931 | 29.3% | $352,710 | $7,060,032 |
| 42 | 79924 | El Paso | El Paso | 17,330 | 6,518 | 37.6% | $50,114 | $7,022,786 |
| 43 | 77018 | Houston | Harris | 10,451 | 2,773 | 26.5% | $116,211 | $6,928,463 |
| 44 | 77055 | Houston | Harris | 9,052 | 2,321 | 25.6% | $137,082 | $6,840,617 |
| 45 | 79922 | El Paso | El Paso | 2,757 | 1,075 | 39% | $295,387 | $6,827,127 |
| 46 | 77441 | Fulshear | Fort Bend | 17,102 | 3,284 | 19.2% | $95,362 | $6,733,149 |
| 47 | 78373 | Port Aransas | Nueces | 6,767 | 1,349 | 19.9% | $230,065 | $6,672,694 |
| 48 | 75407 | Houston | Collin | 21,642 | 3,205 | 14.8% | $96,835 | $6,672,691 |
| 49 | 78633 | Georgetown | Williamson | 16,674 | 2,494 | 15% | $121,529 | $6,516,543 |
| 50 | 78626 | Georgetown | Williamson | 14,823 | 1,930 | 13% | $155,897 | $6,468,956 |
Lock in your Texas protest kit for $49.
When HCAD publishes 2027 values next April, I'll pull your fresh overassessment estimate and email a pre-filled protest kit ready to iFile before May 15, 2027. Flat $49, one time, you keep 100% of your savings. No contingency, 30-day refund.
Check your address →