Live · 1,197,563 HCAD parcels indexed · 2027 protest season opens April
Texas property tax overpayment leaderboard
Across the 154,558 overassessed homes in the top 50 Texas ZIP codes shown below, Houston-area residents are projected to overpay $657,661,361 in property tax this year. Pulled from HCAD public records.
How this is calculated
For each Texas ZIP code, we compute the average market value per square foot from HCAD public records. A property is "flagged as overassessed" if its market value is more than 10% abovewhat the ZIP's typical dollar-per-square-foot would predict for that home's size.
Annual overpayment $ uses Harris County's average effective tax rate of 2.15%. Real savings vary by ISD, city, and MUD. 2026 protest deadline closed May 15; next opportunity is April-May 2027 — lock in $99/yr monitoring and we'll auto-build your 2027 protest packet.
| # | ZIP | City | County | Homes | Flagged | % Over | Avg/home | Total annual $ |
|---|---|---|---|---|---|---|---|---|
| 1 | 77024 | Houston | Harris | 8,017 | 3,345 | 41.7% | $646,735 | $46,511,557 |
| 2 | 77433 | Cypress | Harris | 39,704 | 10,387 | 26.2% | $148,204 | $33,096,946 |
| 3 | 77019 | Houston | Harris | 4,776 | 1,419 | 29.7% | $1,007,705 | $30,743,571 |
| 4 | 77079 | Houston | Harris | 8,000 | 3,435 | 42.9% | $371,259 | $27,418,438 |
| 5 | 77389 | Spring | Harris | 12,155 | 3,734 | 30.7% | $332,428 | $26,687,649 |
| 6 | 77375 | Tomball | Harris | 19,933 | 4,921 | 24.7% | $244,944 | $25,915,405 |
| 7 | 77008 | Houston | Harris | 13,070 | 4,176 | 32% | $281,684 | $25,290,687 |
| 8 | 77007 | Houston | Harris | 13,145 | 2,900 | 22.1% | $400,948 | $24,999,130 |
| 9 | 77055 | Houston | Harris | 9,049 | 2,823 | 31.2% | $409,956 | $24,882,075 |
| 10 | 77005 | Houston | Harris | 7,050 | 2,265 | 32.1% | $485,979 | $23,665,963 |
| 11 | 77009 | Houston | Harris | 11,168 | 3,700 | 33.1% | $276,212 | $21,972,678 |
| 12 | 77057 | Houston | Harris | 4,266 | 1,359 | 31.9% | $686,196 | $20,049,617 |
| 13 | 77429 | Cypress | Harris | 27,365 | 6,051 | 22.1% | $145,282 | $18,900,695 |
| 14 | 77025 | Houston | Harris | 6,353 | 2,209 | 34.8% | $374,423 | $17,782,671 |
| 15 | 77377 | Tomball | Harris | 14,237 | 2,929 | 20.6% | $274,902 | $17,311,537 |
| 16 | 77056 | Houston | Harris | 3,137 | 1,067 | 34% | $697,392 | $15,998,523 |
| 17 | 77018 | Houston | Harris | 10,447 | 3,784 | 36.2% | $184,928 | $15,045,012 |
| 18 | 77379 | Spring | Harris | 24,840 | 6,253 | 25.2% | $107,370 | $14,434,711 |
| 19 | 77077 | Houston | Harris | 10,783 | 3,047 | 28.3% | $186,660 | $12,228,160 |
| 20 | 77006 | Houston | Harris | 4,797 | 1,431 | 29.8% | $380,707 | $11,713,032 |
| 21 | 77027 | Houston | Harris | 2,447 | 871 | 35.6% | $615,581 | $11,527,675 |
| 22 | 77346 | Humble | Harris | 24,358 | 5,598 | 23% | $95,045 | $11,439,310 |
| 23 | 77096 | Houston | Harris | 7,451 | 2,394 | 32.1% | $212,232 | $10,923,795 |
| 24 | 77082 | Houston | Harris | 10,146 | 1,898 | 18.7% | $265,053 | $10,816,019 |
| 25 | 77401 | Bellaire | Harris | 5,926 | 1,510 | 25.5% | $313,611 | $10,181,375 |
| 26 | 77042 | Houston | Harris | 3,981 | 1,460 | 36.7% | $301,386 | $9,460,507 |
| 27 | 77493 | Katy | Harris | 21,483 | 4,476 | 20.8% | $85,984 | $8,274,632 |
| 28 | 77449 | Katy | Harris | 36,477 | 9,215 | 25.3% | $40,658 | $8,055,283 |
| 29 | 77098 | Houston | Harris | 2,492 | 896 | 36% | $396,769 | $7,643,351 |
| 30 | 77532 | Crosby | Harris | 10,860 | 2,550 | 23.5% | $135,353 | $7,420,745 |
| 31 | 77080 | Houston | Harris | 8,830 | 2,158 | 24.4% | $140,705 | $6,528,269 |
| 32 | 77450 | Katy | Harris | 13,543 | 2,730 | 20.2% | $109,992 | $6,455,958 |
| 33 | 77063 | Houston | Harris | 3,401 | 873 | 25.7% | $340,351 | $6,388,211 |
| 34 | 77084 | Houston | Harris | 27,192 | 5,692 | 20.9% | $50,920 | $6,231,525 |
| 35 | 77339 | Humble | Harris | 10,231 | 2,238 | 21.9% | $128,216 | $6,169,376 |
| 36 | 77044 | Houston | Harris | 14,956 | 3,460 | 23.1% | $80,384 | $5,979,776 |
| 37 | 77021 | Houston | Harris | 7,385 | 2,555 | 34.6% | $104,388 | $5,734,277 |
| 38 | 77345 | Kingwood | Harris | 8,586 | 1,704 | 19.8% | $148,708 | $5,448,064 |
| 39 | 77373 | Spring | Harris | 23,143 | 4,910 | 21.2% | $50,300 | $5,309,868 |
| 40 | 77336 | Huffman | Harris | 4,905 | 1,577 | 32.2% | $155,234 | $5,263,301 |
| 41 | 77521 | Baytown | Harris | 14,456 | 3,370 | 23.3% | $72,402 | $5,245,911 |
| 42 | 77586 | Seabrook | Harris | 3,869 | 758 | 19.6% | $321,051 | $5,232,163 |
| 43 | 77093 | Houston | Harris | 9,922 | 2,778 | 28% | $86,873 | $5,188,688 |
| 44 | 77396 | Humble | Harris | 13,573 | 3,136 | 23.1% | $69,487 | $4,685,122 |
| 45 | 77035 | Houston | Harris | 6,024 | 2,116 | 35.1% | $102,731 | $4,673,625 |
| 46 | 77089 | Houston | Harris | 14,973 | 4,045 | 27% | $53,246 | $4,630,660 |
| 47 | 77043 | Houston | Harris | 6,496 | 1,875 | 28.9% | $113,486 | $4,574,897 |
| 48 | 77088 | Houston | Harris | 14,248 | 3,544 | 24.9% | $60,005 | $4,572,128 |
| 49 | 77041 | Houston | Harris | 9,666 | 2,278 | 23.6% | $91,542 | $4,483,472 |
| 50 | 77030 | Houston | Harris | 1,678 | 658 | 39.2% | $316,344 | $4,475,321 |
TX 2026 closed. Lock in 2027 — $99/yr.
When HCAD publishes 2027 values next April, we'll email your fresh overassessment estimate and a pre-built protest packet ready to iFile. Filed before May 15, 2027.
Start 2027 prep — $99/yr →