Harris County · Houston
ZIP 77005 property tax overassessment report
32.1% of homes in Houston ZIP 77005 (2,265 of 7,050 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $23,665,963.
Harris County · 2026 protest window closed
Next: HCAD 2027 values mail late March-April. Protest deadline: May 15, 2027.
Top 25 most overassessed homes in 77005
Addresses anonymized. Pulled directly from HCAD public records. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.
| Address | Sq ft | Year | Market val | Expected | Overage | % over | $/yr |
|---|---|---|---|---|---|---|---|
| 3 LONGFELLOW LN | 10,055 | 1919 | $14,299,112 | $5,097,885 | $9,201,227 | 180.5% | $212,548 |
| 1 LONGFELLOW LN | 9,863 | 1926 | $12,437,211 | $5,000,541 | $7,436,670 | 148.7% | $171,787 |
| 2 SUNSET BLVD | 11,201 | 1920 | $12,229,882 | $5,678,907 | $6,550,975 | 115.4% | $151,328 |
| 4 REMINGTON LN | 8,057 | 1922 | $9,841,498 | $4,084,899 | $5,756,599 | 140.9% | $132,977 |
| 2 LONGFELLOW LN | 11,272 | 1921 | $11,088,359 | $5,714,904 | $5,373,455 | 94% | $124,127 |
| 2XXX RICE BLVD | 10,301 | 2003 | $10,512,034 | $5,222,607 | $5,289,427 | 101.3% | $122,186 |
| 8 REMINGTON LN | 9,441 | 1920 | $9,837,399 | $4,786,587 | $5,050,812 | 105.5% | $116,674 |
| 2 REMINGTON LN | 8,400 | 1998 | $9,299,276 | $4,258,800 | $5,040,476 | 118.4% | $116,435 |
| 1XXX RICE BLVD | 11,391 | 1955 | $10,483,300 | $5,775,237 | $4,708,063 | 81.5% | $108,756 |
| 3 REMINGTON LN | 7,823 | 1939 | $8,435,003 | $3,966,261 | $4,468,742 | 112.7% | $103,228 |
| 3XXX SUNSET BLVD | 6,789 | 1934 | $7,772,928 | $3,442,023 | $4,330,905 | 125.8% | $100,044 |
| 9 REMINGTON LN | 9,128 | 1930 | $8,837,865 | $4,627,896 | $4,209,969 | 91% | $97,250 |
| 2XXX PEMBERTON DR | 8,566 | 2021 | $8,511,702 | $4,342,962 | $4,168,740 | 96% | $96,298 |
| 1 REMINGTON LN | 4,684 | 1935 | $6,397,378 | $2,374,788 | $4,022,590 | 169.4% | $92,922 |
| 6XXX RUTGERS AVE | 1,744 | 1935 | $4,783,065 | $884,208 | $3,898,857 | 440.9% | $90,064 |
| 5XXX MAIN ST | 12,813 | 2005 | $10,277,786 | $6,496,191 | $3,781,595 | 58.2% | $87,355 |
| 6XXX BELMONT ST | 2,505 | 1940 | $5,034,834 | $1,270,035 | $3,764,799 | 296.4% | $86,967 |
| 6XXX VANDERBILT ST | 10,702 | 2019 | $9,091,818 | $5,425,914 | $3,665,904 | 67.6% | $84,682 |
| 3XXX UNIVERSITY BLVD | 9,264 | 2010 | $8,210,595 | $4,696,848 | $3,513,747 | 74.8% | $81,168 |
| 2XXX CAROLINA WAY | 7,884 | 2018 | $7,407,019 | $3,997,188 | $3,409,831 | 85.3% | $78,767 |
| 6XXX BUFFALO SPEEDWAY | 7,980 | 1988 | $7,360,471 | $4,045,860 | $3,314,611 | 81.9% | $76,568 |
| 2XXX PEMBERTON DR | 8,545 | 2014 | $7,501,590 | $4,332,315 | $3,169,275 | 73.2% | $73,210 |
| 3XXX SUNSET BLVD | 6,546 | 2011 | $6,471,822 | $3,318,822 | $3,153,000 | 95% | $72,834 |
| 3XXX FARBER ST | 7,611 | 2013 | $7,008,408 | $3,858,777 | $3,149,631 | 81.6% | $72,756 |
| 3XXX UNIVERSITY BLVD | 8,154 | 1995 | $7,278,538 | $4,134,078 | $3,144,460 | 76.1% | $72,637 |
Is yours one of them?
The 2026 protest deadline has passed, but HarrisCounty will publish fresh 2027 values next April. Lock in $99/yr monitoring now and we'll auto-build your iFile-ready packet the moment your new value drops.
Start 2027 prep — $99/yr →Cancel anytime · Auto-files your protest packet for 2027, 2028, 2029…