Dallas County · Dallas
ZIP 75209 property tax overassessment report
24.1% of homes in Dallas ZIP 75209 (530 of 2,202 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $4,687,745.
Dallas County · over-assessed homes overpay year-round
Next: DCAD 2027 values mail late March-April. Protest deadline: May 15, 2027.
Top 25 most overassessed homes in 75209
Addresses anonymized. Pulled directly from HCAD public records. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.
| Address | Sq ft | Year | Market val | Expected | Overage | % over | $/yr |
|---|---|---|---|---|---|---|---|
| 4XXX SHADYWOOD LN | 15,965 | 2019 | $18,936,620 | $1,165,445 | $17,771,175 | 1524.8% | $387,412 |
| 4XXX SHADYWOOD LN | 15,665 | 2014 | $15,500,000 | $1,143,545 | $14,356,455 | 1255.4% | $312,971 |
| 5XXX SENECA DR | 14,833 | 2010 | $14,397,910 | $1,082,809 | $13,315,101 | 1229.7% | $290,269 |
| 9XXX BRIARWOOD LN | 16,265 | 2007 | $14,412,610 | $1,187,345 | $13,225,265 | 1113.9% | $288,311 |
| 5XXX SURREY CIR | 14,309 | 1972 | $13,922,520 | $1,044,557 | $12,877,963 | 1232.9% | $280,740 |
| 4XXX COCHRAN CHAPEL RD | 15,781 | 2021 | $13,767,810 | $1,152,013 | $12,615,797 | 1095.1% | $275,024 |
| 9XXX BRIARWOOD LN | 15,973 | 1996 | $13,483,430 | $1,166,029 | $12,317,401 | 1056.4% | $268,519 |
| 5XXX SENECA DR | 13,480 | 2003 | $12,900,000 | $984,040 | $11,915,960 | 1210.9% | $259,768 |
| 5XXX SENECA DR | 10,947 | 2013 | $12,526,250 | $799,131 | $11,727,119 | 1467.5% | $255,651 |
| 4XXX COCHRAN CHAPEL RD | 12,029 | 2013 | $11,796,540 | $878,117 | $10,918,423 | 1243.4% | $238,022 |
| 4XXX SHADYWOOD LN | 7,237 | 1958 | $11,246,710 | $528,301 | $10,718,409 | 2028.8% | $233,661 |
| 8XXX INWOOD RD | 14,986 | 2023 | $11,803,340 | $1,093,978 | $10,709,362 | 978.9% | $233,464 |
| 8XXX INWOOD RD | 12,981 | 2021 | $11,243,790 | $947,613 | $10,296,177 | 1086.5% | $224,457 |
| 4XXX CHEROKEE TRL | 13,655 | 2007 | $10,933,500 | $996,815 | $9,936,685 | 996.8% | $216,620 |
| 4XXX WATAUGA RD | 7,200 | 2012 | $9,993,530 | $525,600 | $9,467,930 | 1801.4% | $206,401 |
| 4XXX CHEROKEE TRL | 7,566 | 1982 | $9,815,020 | $552,318 | $9,262,702 | 1677.1% | $201,927 |
| 8XXX INWOOD RD | 14,065 | 2009 | $10,160,060 | $1,026,745 | $9,133,315 | 889.5% | $199,106 |
| 4XXX WATAUGA RD | 8,578 | 2024 | $9,651,790 | $626,194 | $9,025,596 | 1441.3% | $196,758 |
| 4XXX COCHRAN CHAPEL RD | 8,662 | 1996 | $9,463,510 | $632,326 | $8,831,184 | 1396.6% | $192,520 |
| 5XXX SHADYWOOD LN | 13,305 | 2005 | $9,784,220 | $971,265 | $8,812,955 | 907.4% | $192,122 |
| 9XXX INWOOD RD | 11,534 | 2024 | $9,550,650 | $841,982 | $8,708,668 | 1034.3% | $189,849 |
| 4XXX BLUFFVIEW BLVD | 11,258 | 2023 | $9,500,000 | $821,834 | $8,678,166 | 1056% | $189,184 |
| 9XXX DEVONSHIRE DR | 6,785 | 2021 | $9,111,940 | $495,305 | $8,616,635 | 1739.7% | $187,843 |
| 4XXX SHADYWOOD LN | 10,725 | 2005 | $9,299,060 | $782,925 | $8,516,135 | 1087.7% | $185,652 |
| 4XXX COCHRAN CHAPEL RD | 8,984 | 2000 | $9,028,910 | $655,832 | $8,373,078 | 1276.7% | $182,533 |
Is yours one of them?
The 2026 protest deadline has passed, but DallasCounty will publish fresh 2027 values next April. Lock in $99/yr monitoring now and we'll auto-build your iFile-ready packet the moment your new value drops.
Start 2027 prep — $99/yr →Cancel anytime · Auto-files your protest packet for 2027, 2028, 2029…