Nueces County · Corpus Christi
ZIP 78401 property tax overassessment report
22.6% of homes in Corpus Christi ZIP 78401 (146 of 646 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $112,523.
Nueces County · over-assessed homes overpay year-round
Next: Nueces CAD 2027 values mail late March-April. Protest deadline: May 15, 2027.
Top 25 most overassessed homes in 78401
Addresses anonymized. Pulled directly from HCAD public records. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.
| Address | Sq ft | Year | Market val | Expected | Overage | % over | $/yr |
|---|---|---|---|---|---|---|---|
| 1XX WESTOVER RD | 2,884 | 1986 | $1,230,000 | $395,108 | $834,892 | 211.3% | $17,032 |
| 9XX N UPPER BROADWAY ST | 3,906 | 2009 | $795,956 | $535,122 | $260,834 | 48.7% | $5,321 |
| 6XX S STAPLES ST | 840 | 1955 | $374,906 | $115,080 | $259,826 | 225.8% | $5,300 |
| 9XX N UPPER BROADWAY ST | 3,225 | 2009 | $694,768 | $441,825 | $252,943 | 57.2% | $5,160 |
| 8XX S WATER | 2,505 | 1962 | $585,790 | $343,185 | $242,605 | 70.7% | $4,949 |
| 9XX N UPPER BROADWAY ST | 2,003 | 2009 | $512,336 | $274,411 | $237,925 | 86.7% | $4,854 |
| 9XX N UPPER BROADWAY ST | 2,034 | 2009 | $513,115 | $278,658 | $234,457 | 84.1% | $4,783 |
| 9XX N UPPER BROADWAY ST | 1,886 | 2009 | $481,891 | $258,382 | $223,509 | 86.5% | $4,560 |
| 7XX S BROADWAY UPPER | 2,582 | 1965 | $562,693 | $353,734 | $208,959 | 59.1% | $4,263 |
| 9XX N UPPER BROADWAY ST | 2,013 | 2009 | $481,625 | $275,781 | $205,844 | 74.6% | $4,199 |
| 8XX S WATER | 2,076 | 1962 | $486,246 | $284,412 | $201,834 | 71% | $4,117 |
| 8XX S WATER | 1,676 | 1962 | $430,513 | $229,612 | $200,901 | 87.5% | $4,098 |
| 9XX N UPPER BROADWAY ST | 1,892 | 2009 | $452,278 | $259,204 | $193,074 | 74.5% | $3,939 |
| 8XX S WATER | 1,671 | 1962 | $410,130 | $228,927 | $181,203 | 79.2% | $3,697 |
| 7XX S BROADWAY UPPER | 2,309 | 1965 | $496,132 | $316,333 | $179,799 | 56.8% | $3,668 |
| 9XX N UPPER BROADWAY ST | 2,014 | 2009 | $449,010 | $275,918 | $173,092 | 62.7% | $3,531 |
| 9XX N UPPER BROADWAY ST | 1,714 | 2009 | $406,521 | $234,818 | $171,703 | 73.1% | $3,503 |
| 1XXX AGNES ST | 900 | 1935 | $293,246 | $123,300 | $169,946 | 137.8% | $3,467 |
| 8XX S WATER | 1,712 | 1962 | $397,511 | $234,544 | $162,967 | 69.5% | $3,325 |
| 8XX S WATER | 1,681 | 1962 | $392,353 | $230,297 | $162,056 | 70.4% | $3,306 |
| 7XX S BROADWAY UPPER | 1,972 | 1965 | $431,098 | $270,164 | $160,934 | 59.6% | $3,283 |
| 8XX S WATER | 1,636 | 1962 | $384,864 | $224,132 | $160,732 | 71.7% | $3,279 |
| 8XX S WATER | 1,636 | 1962 | $384,864 | $224,132 | $160,732 | 71.7% | $3,279 |
| 8XX S WATER | 1,634 | 1962 | $384,532 | $223,858 | $160,674 | 71.8% | $3,278 |
| 9XX N UPPER BROADWAY ST | 1,355 | 2009 | $343,650 | $185,635 | $158,015 | 85.1% | $3,224 |
Is yours one of them?
The 2026 protest deadline has passed, but NuecesCounty will publish fresh 2027 values next April. Lock in $99/yr monitoring now and we'll auto-build your iFile-ready packet the moment your new value drops.
Start 2027 prep — $99/yr →Cancel anytime · Auto-files your protest packet for 2027, 2028, 2029…