Bexar County · Temple
ZIP 78232 property tax overassessment report
24.7% of homes in Temple ZIP 78232 (2,683 of 10,867 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $3,351,039.
Bexar County · over-assessed homes overpay year-round
Next: BCAD 2027 values mail late March-April. Protest deadline: May 15, 2027.
Top 25 most overassessed homes in 78232
Addresses anonymized. Pulled directly from HCAD public records. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.
| Address | Sq ft | Year | Market val | Expected | Overage | % over | $/yr |
|---|---|---|---|---|---|---|---|
| 1XX WINDING WAY DR | 18,955 | 2018 | $11,727,450 | $3,411,900 | $8,315,550 | 243.7% | $163,816 |
| 1XX TOWER DR | 18,144 | 2022 | $9,000,000 | $3,265,920 | $5,734,080 | 175.6% | $112,961 |
| 3XX LIMESTONE CREEK RD | 6,030 | 1996 | $4,139,920 | $1,085,400 | $3,054,520 | 281.4% | $60,174 |
| 1XX BISON RD | 8,842 | 2002 | $4,464,350 | $1,591,560 | $2,872,790 | 180.5% | $56,594 |
| 1XX S TOWER DR | 11,581 | 2009 | $4,810,420 | $2,084,580 | $2,725,840 | 130.8% | $53,699 |
| 1XX BLACKHAWK | 9,381 | 1986 | $3,874,000 | $1,688,580 | $2,185,420 | 129.4% | $43,053 |
| 2XX WINDING WAY DR | 4,274 | 1948 | $2,869,980 | $769,320 | $2,100,660 | 273.1% | $41,383 |
| 1XX WINDING WAY DR | 7,294 | 1989 | $3,378,370 | $1,312,920 | $2,065,450 | 157.3% | $40,689 |
| 2XX TOWER DR | 8,690 | 2002 | $3,600,000 | $1,564,200 | $2,035,800 | 130.1% | $40,105 |
| 1XX BLACKHAWK | 8,877 | 2017 | $3,619,040 | $1,597,860 | $2,021,180 | 126.5% | $39,817 |
| 5XX TOMAHAWK TRL | 8,236 | 2008 | $3,455,000 | $1,482,480 | $1,972,520 | 133.1% | $38,859 |
| 3XX TOMAHAWK TRL | 6,827 | 2018 | $3,077,600 | $1,228,860 | $1,848,740 | 150.4% | $36,420 |
| 1XX WINDING WAY DR | 4,800 | 2006 | $2,704,480 | $864,000 | $1,840,480 | 213% | $36,257 |
| 4XX TOMAHAWK TRL | 6,315 | 2019 | $2,950,000 | $1,136,700 | $1,813,300 | 159.5% | $35,722 |
| 1XX CHEROKEE LN | 7,319 | 2009 | $3,110,000 | $1,317,420 | $1,792,580 | 136.1% | $35,314 |
| 5XX TOMAHAWK TRL | 12,000 | 1994 | $3,760,260 | $2,160,000 | $1,600,260 | 74.1% | $31,525 |
| 1XX CHEROKEE LN | 8,085 | 2014 | $2,980,000 | $1,455,300 | $1,524,700 | 104.8% | $30,037 |
| 1XX CHEROKEE LN | 5,311 | 2009 | $2,465,520 | $955,980 | $1,509,540 | 157.9% | $29,738 |
| 4XX WINDING WAY | 6,159 | 2021 | $2,500,000 | $1,108,620 | $1,391,380 | 125.5% | $27,410 |
| 3XX TOMAHAWK TRL | 4,528 | 1998 | $2,195,730 | $815,040 | $1,380,690 | 169.4% | $27,200 |
| 1XX BLACKHAWK | 4,543 | 1946 | $2,171,030 | $817,740 | $1,353,290 | 165.5% | $26,660 |
| 2XX TOWER DR | 7,640 | 1984 | $2,714,530 | $1,375,200 | $1,339,330 | 97.4% | $26,385 |
| 2XX WINDING WAY DR | 5,362 | 2008 | $2,269,000 | $965,160 | $1,303,840 | 135.1% | $25,686 |
| 3XX LIMESTONE CREEK RD | 7,051 | 1987 | $2,508,000 | $1,269,180 | $1,238,820 | 97.6% | $24,405 |
| 1XX VILLAGE CIR | 7,138 | 2020 | $2,507,180 | $1,284,840 | $1,222,340 | 95.1% | $24,080 |
Is yours one of them?
The 2026 protest deadline has passed, but BexarCounty will publish fresh 2027 values next April. Lock in $99/yr monitoring now and we'll auto-build your iFile-ready packet the moment your new value drops.
Start 2027 prep — $99/yr →Cancel anytime · Auto-files your protest packet for 2027, 2028, 2029…