Dallas County · Dallas
ZIP 75254 property tax overassessment report
31.1% of homes in Dallas ZIP 75254 (219 of 705 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $761,785.
Dallas County · over-assessed homes overpay year-round
Next: DCAD 2027 values mail late March-April. Protest deadline: May 15, 2027.
Top 25 most overassessed homes in 75254
Addresses anonymized. Pulled directly from HCAD public records. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.
| Address | Sq ft | Year | Market val | Expected | Overage | % over | $/yr |
|---|---|---|---|---|---|---|---|
| 6XXX SPRING VALLEY RD | 10,859 | 2005 | $5,175,030 | $358,347 | $4,816,683 | 1344.1% | $105,004 |
| 6XXX SPRING VALLEY RD | 6,729 | 2015 | $4,081,070 | $222,057 | $3,859,013 | 1737.8% | $84,126 |
| 6XXX GEORGIAN CT | 10,638 | 1987 | $3,946,720 | $351,054 | $3,595,666 | 1024.2% | $78,386 |
| 6XXX GEORGIAN CT | 9,041 | 1986 | $3,880,280 | $298,353 | $3,581,927 | 1200.6% | $78,086 |
| 5XXX CELESTIAL RD | 7,754 | 2019 | $3,736,610 | $255,882 | $3,480,728 | 1360.3% | $75,880 |
| 1XXXX WINNWOOD RD | 9,088 | 1998 | $3,709,630 | $299,904 | $3,409,726 | 1136.9% | $74,332 |
| 6XXX SPRING VALLEY RD | 7,464 | 1999 | $3,641,530 | $246,312 | $3,395,218 | 1378.4% | $74,016 |
| 5XXX CELESTIAL RD | 7,196 | 2010 | $3,625,490 | $237,468 | $3,388,022 | 1426.7% | $73,859 |
| 1XXXX HAMPTON CT | 10,982 | 1995 | $3,595,280 | $362,406 | $3,232,874 | 892.1% | $70,477 |
| 1XXXX HUGHES LN | 10,072 | 1985 | $3,548,300 | $332,376 | $3,215,924 | 967.6% | $70,107 |
| 1XXXX HUGHES LN | 12,147 | 1984 | $3,604,580 | $400,851 | $3,203,729 | 799.2% | $69,841 |
| 1XXXX WINNWOOD RD | 9,967 | 1995 | $3,525,830 | $328,911 | $3,196,919 | 972% | $69,693 |
| 6XXX RAINTREE CT | 12,269 | 1986 | $3,586,350 | $404,877 | $3,181,473 | 785.8% | $69,356 |
| 6XXX CARRINGTON DR | 9,275 | 2004 | $3,457,800 | $306,075 | $3,151,725 | 1029.7% | $68,708 |
| 1XXXX HUGHES LN | 7,201 | 1981 | $3,312,740 | $237,633 | $3,075,107 | 1294.1% | $67,037 |
| 6XXX CARRINGTON DR | 7,656 | 2005 | $3,300,000 | $252,648 | $3,047,352 | 1206.2% | $66,432 |
| 5XXX CELESTIAL RD | 5,360 | 2019 | $3,220,520 | $176,880 | $3,043,640 | 1720.7% | $66,351 |
| 6XXX CARRINGTON DR | 8,847 | 2004 | $3,300,000 | $291,951 | $3,008,049 | 1030.3% | $65,575 |
| 6XXX CARRINGTON DR | 7,915 | 2005 | $3,250,000 | $261,195 | $2,988,805 | 1144.3% | $65,156 |
| 1XXXX WINNWOOD RD | 6,966 | 2002 | $3,106,700 | $229,878 | $2,876,822 | 1251.5% | $62,715 |
| 5XXX CELESTIAL RD | 6,447 | 2018 | $3,084,060 | $212,751 | $2,871,309 | 1349.6% | $62,595 |
| 1XXXX LAKE FOREST DR | 7,578 | 2018 | $3,105,240 | $250,074 | $2,855,166 | 1141.7% | $62,243 |
| 1XXXX BELLBROOK DR | 8,652 | 1997 | $3,139,770 | $285,516 | $2,854,254 | 999.7% | $62,223 |
| 1XXXX HUGHES LN | 9,229 | 1982 | $3,152,280 | $304,557 | $2,847,723 | 935% | $62,080 |
| 1XXXX BELLBROOK DR | 9,154 | 1999 | $3,108,960 | $302,082 | $2,806,878 | 929.2% | $61,190 |
Is yours one of them?
The 2026 protest deadline has passed, but DallasCounty will publish fresh 2027 values next April. Lock in $99/yr monitoring now and we'll auto-build your iFile-ready packet the moment your new value drops.
Start 2027 prep — $99/yr →Cancel anytime · Auto-files your protest packet for 2027, 2028, 2029…