Dallas County · Dallas
ZIP 75240 property tax overassessment report
29.7% of homes in Dallas ZIP 75240 (333 of 1,121 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $972,183.
Dallas County · over-assessed homes overpay year-round
Next: DCAD 2027 values mail late March-April. Protest deadline: May 15, 2027.
Top 25 most overassessed homes in 75240
Addresses anonymized. Pulled directly from HCAD public records. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.
| Address | Sq ft | Year | Market val | Expected | Overage | % over | $/yr |
|---|---|---|---|---|---|---|---|
| 1XXXX HUGHES LN | 8,994 | 2024 | $4,770,890 | $287,808 | $4,483,082 | 1557.7% | $97,731 |
| 1XXXX HILLCREST RD | 7,718 | 1968 | $4,320,700 | $246,976 | $4,073,724 | 1649.4% | $88,807 |
| 6XXX PRESTON CREEK DR | 6,549 | 2006 | $4,281,290 | $209,568 | $4,071,722 | 1942.9% | $88,764 |
| 6XXX KALANI PL | 5,310 | 2013 | $3,965,010 | $169,920 | $3,795,090 | 2233.5% | $82,733 |
| 1XXXX COPENHILL RD | 6,554 | 2022 | $3,525,310 | $209,728 | $3,315,582 | 1580.9% | $72,280 |
| 6XXX PRESTON CREEK PL | 7,786 | 1999 | $3,533,600 | $249,152 | $3,284,448 | 1318.3% | $71,601 |
| 1XXXX HUGHES LN | 5,627 | 2021 | $3,448,670 | $180,064 | $3,268,606 | 1815.2% | $71,256 |
| 6XXX PRESTON CREEK PL | 6,589 | 2004 | $3,389,700 | $210,848 | $3,178,852 | 1507.7% | $69,299 |
| 6XXX ALPHA RD | 7,387 | 1989 | $3,411,370 | $236,384 | $3,174,986 | 1343.1% | $69,215 |
| 6XXX PRESTON CREEK DR | 8,966 | 2002 | $3,396,000 | $286,912 | $3,109,088 | 1083.6% | $67,778 |
| 1XXXX HUGHES LN | 5,150 | 2022 | $3,225,650 | $164,800 | $3,060,850 | 1857.3% | $66,727 |
| 6XXX PRESTON CREEK DR | 4,458 | 1963 | $3,175,550 | $142,656 | $3,032,894 | 2126% | $66,117 |
| 6XXX PRESTON CREEK DR | 5,927 | 2012 | $3,199,530 | $189,664 | $3,009,866 | 1586.9% | $65,615 |
| 7XXX ELMRIDGE DR | 8,367 | 2014 | $3,226,720 | $267,744 | $2,958,976 | 1105.2% | $64,506 |
| 1XXXX DANVERS DR | 6,843 | 1970 | $3,137,230 | $218,976 | $2,918,254 | 1332.7% | $63,618 |
| 1XXXX DANVERS DR | 5,541 | 2022 | $3,006,850 | $177,312 | $2,829,538 | 1595.8% | $61,684 |
| 6XXX PRESTON CREEK DR | 5,284 | 1967 | $2,984,170 | $169,088 | $2,815,082 | 1664.9% | $61,369 |
| 1XXXX BROOKRIDGE DR | 6,419 | 2010 | $2,979,340 | $205,408 | $2,773,932 | 1350.4% | $60,472 |
| 1XXXX ASHRIDGE DR | 7,468 | 2001 | $2,892,350 | $238,976 | $2,653,374 | 1110.3% | $57,844 |
| 6XXX ALPHA RD | 7,235 | 2011 | $2,880,880 | $231,520 | $2,649,360 | 1144.3% | $57,756 |
| 1XXXX BROOKCREST DR | 6,428 | 2023 | $2,790,020 | $205,696 | $2,584,324 | 1256.4% | $56,338 |
| 6XXX PRESTON CREEK DR | 4,660 | 1972 | $2,687,200 | $149,120 | $2,538,080 | 1702% | $55,330 |
| 7XXX PALDAO DR | 6,170 | 2004 | $2,732,430 | $197,440 | $2,534,990 | 1283.9% | $55,263 |
| 1XXXX SPRUCEWOOD DR | 5,850 | 2023 | $2,711,590 | $187,200 | $2,524,390 | 1348.5% | $55,032 |
| 1XXXX MEADOWSIDE DR | 6,589 | 2023 | $2,725,000 | $210,848 | $2,514,152 | 1192.4% | $54,809 |
Is yours one of them?
The 2026 protest deadline has passed, but DallasCounty will publish fresh 2027 values next April. Lock in $99/yr monitoring now and we'll auto-build your iFile-ready packet the moment your new value drops.
Start 2027 prep — $99/yr →Cancel anytime · Auto-files your protest packet for 2027, 2028, 2029…