Dallas County · Dallas
ZIP 75237 property tax overassessment report
37.4% of homes in Dallas ZIP 75237 (257 of 688 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $307,107.
Dallas County · over-assessed homes overpay year-round
Next: DCAD 2027 values mail late March-April. Protest deadline: May 15, 2027.
Top 25 most overassessed homes in 75237
Addresses anonymized. Pulled directly from HCAD public records. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.
| Address | Sq ft | Year | Market val | Expected | Overage | % over | $/yr |
|---|---|---|---|---|---|---|---|
| 4XXX S CEDAR CIRCLE DR | 5,018 | 2021 | $919,170 | $165,594 | $753,576 | 455.1% | $16,428 |
| 2XXX MILLBROOK DR | 3,165 | 2002 | $763,390 | $104,445 | $658,945 | 630.9% | $14,365 |
| 3XXX W RED BIRD LN | 2,218 | 1951 | $649,830 | $73,194 | $576,636 | 787.8% | $12,571 |
| 2XXX W CAMP WISDOM RD | 2,760 | 2022 | $639,140 | $91,080 | $548,060 | 601.7% | $11,948 |
| 7XXX RICHWOOD DR | 2,166 | 1968 | $548,520 | $71,478 | $477,042 | 667.4% | $10,400 |
| 6XXX CLIFFWOOD DR | 3,153 | 1969 | $580,940 | $104,049 | $476,891 | 458.3% | $10,396 |
| 2XXX BLACKSTONE DR | 2,673 | 1975 | $543,680 | $88,209 | $455,471 | 516.4% | $9,929 |
| 2XXX MILLBROOK DR | 2,551 | 2022 | $534,260 | $84,183 | $450,077 | 534.6% | $9,812 |
| 2XXX BLACKSTONE DR | 3,771 | 2007 | $573,460 | $124,443 | $449,017 | 360.8% | $9,789 |
| 4XXX S CEDAR CIRCLE DR | 3,351 | 2021 | $547,060 | $110,583 | $436,477 | 394.7% | $9,515 |
| 2XXX BLACKSTONE DR | 2,600 | 2020 | $520,000 | $85,800 | $434,200 | 506.1% | $9,466 |
| 2XXX MILLBROOK DR | 1,720 | 1956 | $470,250 | $56,760 | $413,490 | 728.5% | $9,014 |
| 6XXX RICHWOOD DR | 2,202 | 1988 | $478,850 | $72,666 | $406,184 | 559% | $8,855 |
| 4XXX CORRAL DR | 2,036 | 1987 | $469,320 | $67,188 | $402,132 | 598.5% | $8,766 |
| 2XXX MEADOW DAWN LN | 1,794 | 2021 | $447,550 | $59,202 | $388,348 | 656% | $8,466 |
| 2XXX BLACKSTONE DR | 4,235 | 1992 | $523,610 | $139,755 | $383,855 | 274.7% | $8,368 |
| 2XXX MILLBROOK DR | 2,380 | 2019 | $462,360 | $78,540 | $383,820 | 488.7% | $8,367 |
| 5XXX LEWISBURG LN | 3,492 | 1993 | $497,930 | $115,236 | $382,694 | 332.1% | $8,343 |
| 2XXX BAINBRIDGE DR | 3,251 | 1979 | $488,240 | $107,283 | $380,957 | 355.1% | $8,305 |
| 2XXX MEADOW GATE LN | 2,694 | 1971 | $469,470 | $88,902 | $380,568 | 428.1% | $8,296 |
| 2XXX MEADOW GATE LN | 2,658 | 1971 | $464,130 | $87,714 | $376,416 | 429.1% | $8,206 |
| 4XXX S CEDAR CIRCLE DR | 2,314 | 1969 | $449,610 | $76,362 | $373,248 | 488.8% | $8,137 |
| 6XXX CLIFFWOOD DR | 2,474 | 2019 | $453,040 | $81,642 | $371,398 | 454.9% | $8,096 |
| 6XXX RICHWOOD DR | 1,752 | 2004 | $428,410 | $57,816 | $370,594 | 641% | $8,079 |
| 6XXX RICHWOOD DR | 1,869 | 1955 | $429,900 | $61,677 | $368,223 | 597% | $8,027 |
Is yours one of them?
The 2026 protest deadline has passed, but DallasCounty will publish fresh 2027 values next April. Lock in $99/yr monitoring now and we'll auto-build your iFile-ready packet the moment your new value drops.
Start 2027 prep — $99/yr →Cancel anytime · Auto-files your protest packet for 2027, 2028, 2029…