Dallas County · Sunnyvale
ZIP 75182 property tax overassessment report
24.6% of homes in Sunnyvale ZIP 75182 (189 of 767 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $724,128.
Dallas County · over-assessed homes overpay year-round
Next: DCAD 2027 values mail late March-April. Protest deadline: May 15, 2027.
Top 25 most overassessed homes in 75182
Addresses anonymized. Pulled directly from HCAD public records. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.
| Address | Sq ft | Year | Market val | Expected | Overage | % over | $/yr |
|---|---|---|---|---|---|---|---|
| 5XX E TRIPP RD | 20,570 | 2014 | $7,387,500 | $534,820 | $6,852,680 | 1281.3% | $149,388 |
| 5XX E TRIPP RD | 12,521 | 2003 | $4,081,220 | $325,546 | $3,755,674 | 1153.7% | $81,874 |
| 3XX TOWN EAST BLVD | 7,447 | 2002 | $3,128,070 | $193,622 | $2,934,448 | 1515.6% | $63,971 |
| 1XX PASCHALL RD | 7,750 | 2015 | $3,015,770 | $201,500 | $2,814,270 | 1396.7% | $61,351 |
| 4XX E TRIPP RD | 7,893 | 2005 | $2,880,200 | $205,218 | $2,674,982 | 1303.5% | $58,315 |
| 6XX E BERKELEY CIR | 11,870 | 2022 | $2,712,430 | $308,620 | $2,403,810 | 778.9% | $52,403 |
| 1XX EAST FORK RD | 2,734 | 1992 | $2,466,610 | $71,084 | $2,395,526 | 3370% | $52,222 |
| 3XX TOWN EAST BLVD | 5,509 | 1998 | $2,450,270 | $143,234 | $2,307,036 | 1610.7% | $50,293 |
| 3XX OAK HOLLOW LN | 6,565 | 2018 | $2,448,410 | $170,690 | $2,277,720 | 1334.4% | $49,654 |
| 3XX TOWN EAST BLVD | 5,771 | 1980 | $2,278,000 | $150,046 | $2,127,954 | 1418.2% | $46,389 |
| 1XX PASCHALL RD | 8,108 | 2000 | $2,290,230 | $210,808 | $2,079,422 | 986.4% | $45,331 |
| 5XX N COLLINS RD | 5,678 | 2022 | $2,146,350 | $147,628 | $1,998,722 | 1353.9% | $43,572 |
| 3XX HIDDEN LEAF CIR | 5,992 | 2023 | $2,120,220 | $155,792 | $1,964,428 | 1260.9% | $42,825 |
| 3XX TOWN EAST BLVD | 2,332 | 1983 | $1,981,680 | $60,632 | $1,921,048 | 3168.4% | $41,879 |
| 2XX BARNES BRIDGE RD | 3,348 | 2005 | $2,000,000 | $87,048 | $1,912,952 | 2197.6% | $41,702 |
| 2XX ISLAND FALLS | 9,392 | 2009 | $1,977,310 | $244,192 | $1,733,118 | 709.7% | $37,782 |
| 5XX COLLINS RD | 5,037 | 2000 | $1,842,300 | $130,962 | $1,711,338 | 1306.7% | $37,307 |
| 1XX BARNES BRIDGE RD | 7,833 | 2000 | $1,902,500 | $203,658 | $1,698,842 | 834.2% | $37,035 |
| 2XX BARNES BRIDGE RD | 3,026 | 1990 | $1,694,170 | $78,676 | $1,615,494 | 2053.4% | $35,218 |
| 6XX W BERKELEY CIR | 7,236 | 2011 | $1,797,120 | $188,136 | $1,608,984 | 855.2% | $35,076 |
| 2XX TANNER CREEK CIR | 7,661 | 2016 | $1,799,710 | $199,186 | $1,600,524 | 803.5% | $34,891 |
| 4XX BANDERA LN | 5,436 | 2019 | $1,685,710 | $141,336 | $1,544,374 | 1092.7% | $33,667 |
| 3XX JOBSON RD | 5,903 | 2002 | $1,685,720 | $153,478 | $1,532,242 | 998.3% | $33,403 |
| 2XX TANNER CREEK CIR | 10,197 | 2013 | $1,759,990 | $265,122 | $1,494,868 | 563.8% | $32,588 |
| 6XX ST JAMES ALLEE | 8,086 | 2011 | $1,699,230 | $210,236 | $1,488,994 | 708.2% | $32,460 |
Is yours one of them?
The 2026 protest deadline has passed, but DallasCounty will publish fresh 2027 values next April. Lock in $99/yr monitoring now and we'll auto-build your iFile-ready packet the moment your new value drops.
Start 2027 prep — $99/yr →Cancel anytime · Auto-files your protest packet for 2027, 2028, 2029…