Dallas County · Desoto
ZIP 75115 property tax overassessment report
33.1% of homes in Desoto ZIP 75115 (1,346 of 4,070 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $1,155,336.
Dallas County · over-assessed homes overpay year-round
Next: DCAD 2027 values mail late March-April. Protest deadline: May 15, 2027.
Top 25 most overassessed homes in 75115
Addresses anonymized. Pulled directly from HCAD public records. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.
| Address | Sq ft | Year | Market val | Expected | Overage | % over | $/yr |
|---|---|---|---|---|---|---|---|
| 1XXX W PLEASANT RUN RD | 12,179 | 2002 | $2,142,470 | $572,413 | $1,570,057 | 274.3% | $34,227 |
| 1XXX W PLEASANT RUN RD | 9,981 | 2016 | $2,031,360 | $469,107 | $1,562,253 | 333% | $34,057 |
| 9XX EMERALD DR | 7,079 | 2015 | $1,792,590 | $332,713 | $1,459,877 | 438.8% | $31,825 |
| 8XX SPINNER RD | 4,506 | 2017 | $1,643,060 | $211,782 | $1,431,278 | 675.8% | $31,202 |
| 1XXX WINDMILL HILL LN | 6,952 | 2003 | $1,682,310 | $326,744 | $1,355,566 | 414.9% | $29,551 |
| 1XXX W PLEASANT RUN RD | 10,294 | 1995 | $1,837,370 | $483,818 | $1,353,552 | 279.8% | $29,507 |
| 1XXX W PLEASANT RUN RD | 9,476 | 2001 | $1,744,190 | $445,372 | $1,298,818 | 291.6% | $28,314 |
| 1XXX FROST HOLLOW DR | 6,435 | 2013 | $1,587,030 | $302,445 | $1,284,585 | 424.7% | $28,004 |
| 1XXX WINDMILL HILL LN | 6,810 | 2002 | $1,564,260 | $320,070 | $1,244,190 | 388.7% | $27,123 |
| 1XXX WINDMILL HILL LN | 6,284 | 2003 | $1,492,090 | $295,348 | $1,196,742 | 405.2% | $26,089 |
| 9XX WOOD HOLLOW WY | 5,558 | 2019 | $1,412,980 | $261,226 | $1,151,754 | 440.9% | $25,108 |
| 9XX W PLEASANT RUN RD | 7,242 | 1990 | $1,441,210 | $340,374 | $1,100,836 | 323.4% | $23,998 |
| 1XXX REGENTS PARK CT | 8,426 | 2007 | $1,493,490 | $396,022 | $1,097,468 | 277.1% | $23,925 |
| 1XXX W WINTERGREEN RD | 6,882 | 1991 | $1,419,620 | $323,454 | $1,096,166 | 338.9% | $23,896 |
| 9XX EMERALD DR | 6,187 | 2010 | $1,370,530 | $290,789 | $1,079,741 | 371.3% | $23,538 |
| 1XXX SILVER CREEK DR | 4,253 | 1985 | $1,262,260 | $199,891 | $1,062,369 | 531.5% | $23,160 |
| 1XXX WHISPERING OAKS DR | 6,568 | 2000 | $1,370,060 | $308,696 | $1,061,364 | 343.8% | $23,138 |
| 9XX WOOD HOLLOW WY | 5,980 | 2018 | $1,323,970 | $281,060 | $1,042,910 | 371.1% | $22,735 |
| 9XX EMERALD DR | 4,128 | 2020 | $1,225,440 | $194,016 | $1,031,424 | 531.6% | $22,485 |
| 9XX W PLEASANT RUN RD | 5,752 | 2003 | $1,295,840 | $270,344 | $1,025,496 | 379.3% | $22,356 |
| 9XX EMERALD DR | 5,683 | 2017 | $1,250,000 | $267,101 | $982,899 | 368% | $21,427 |
| 9XX JOE BOY CT | 4,316 | 2016 | $1,156,530 | $202,852 | $953,678 | 470.1% | $20,790 |
| 1XXX WHISPERING OAKS DR | 8,176 | 1985 | $1,323,550 | $384,272 | $939,278 | 244.4% | $20,476 |
| 9XX WOOD HOLLOW WY | 4,746 | 2013 | $1,140,160 | $223,062 | $917,098 | 411.1% | $19,993 |
| 1XXX CLIFTON LN | 4,563 | 2020 | $1,124,630 | $214,461 | $910,169 | 424.4% | $19,842 |
Is yours one of them?
The 2026 protest deadline has passed, but DallasCounty will publish fresh 2027 values next April. Lock in $99/yr monitoring now and we'll auto-build your iFile-ready packet the moment your new value drops.
Start 2027 prep — $99/yr →Cancel anytime · Auto-files your protest packet for 2027, 2028, 2029…