Dallas County · Garland (dallas Co)
ZIP 75042 property tax overassessment report
37.5% of homes in Garland (dallas Co) ZIP 75042 (805 of 2,146 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $422,232.
Dallas County · over-assessed homes overpay year-round
Next: DCAD 2027 values mail late March-April. Protest deadline: May 15, 2027.
Top 25 most overassessed homes in 75042
Addresses anonymized. Pulled directly from HCAD public records. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.
| Address | Sq ft | Year | Market val | Expected | Overage | % over | $/yr |
|---|---|---|---|---|---|---|---|
| 1XXX WILDWOOD CIR | 5,676 | 1954 | $772,660 | $113,520 | $659,140 | 580.6% | $14,369 |
| 2XXX BECHTOL ST | 3,820 | 2020 | $686,370 | $76,400 | $609,970 | 798.4% | $13,297 |
| 3XXX MATADOR DR | 2,934 | 2019 | $668,440 | $58,680 | $609,760 | 1039.1% | $13,293 |
| 1XXX GOODFIELD LN | 3,547 | 2019 | $661,690 | $70,940 | $590,750 | 832.7% | $12,878 |
| 1XX MCKINLEY ST | 3,484 | 2002 | $644,350 | $69,680 | $574,670 | 824.7% | $12,528 |
| 2XXX W BUCKINGHAM RD | 4,344 | 2006 | $656,890 | $86,880 | $570,010 | 656.1% | $12,426 |
| 2XXX DODSON ST | 3,547 | 2019 | $639,850 | $70,940 | $568,910 | 802% | $12,402 |
| 2XXX DODSON ST | 3,318 | 2020 | $620,000 | $66,360 | $553,640 | 834.3% | $12,069 |
| 1XXX DENT ST | 4,905 | 2006 | $647,560 | $98,100 | $549,460 | 560.1% | $11,978 |
| 2XXX WESTBANK TRL | 2,777 | 2020 | $602,730 | $55,540 | $547,190 | 985.2% | $11,929 |
| 1XXX LONGWOOD LN | 3,508 | 2020 | $614,400 | $70,160 | $544,240 | 775.7% | $11,864 |
| 1XXX LONGWOOD LN | 3,135 | 2020 | $605,790 | $62,700 | $543,090 | 866.2% | $11,839 |
| 2XXX BECHTOL ST | 3,072 | 2019 | $603,760 | $61,440 | $542,320 | 882.7% | $11,823 |
| 2XXX DODSON ST | 3,072 | 2019 | $603,760 | $61,440 | $542,320 | 882.7% | $11,823 |
| 2XXX WESTBANK TRL | 2,918 | 2020 | $597,860 | $58,360 | $539,500 | 924.4% | $11,761 |
| 2XXX BECHTOL ST | 3,047 | 2019 | $599,820 | $60,940 | $538,880 | 884.3% | $11,748 |
| 2XXX HUDSON CT | 1,280 | — | $559,709 | $25,600 | $534,109 | 2086.4% | $11,644 |
| 4XX SCHOOL ST | 3,882 | 1962 | $611,680 | $77,640 | $534,040 | 687.8% | $11,642 |
| 2XXX W WALNUT ST | 4,728 | 1984 | $621,850 | $94,560 | $527,290 | 557.6% | $11,495 |
| 1XXX CHEROKEE ROSE TRL | 3,163 | 2021 | $590,090 | $63,260 | $526,830 | 832.8% | $11,485 |
| 1XXX N SHILOH RD | 2,931 | 2008 | $585,150 | $58,620 | $526,530 | 898.2% | $11,478 |
| 2XXX HIGH COTTON LN | 2,881 | 2020 | $583,550 | $57,620 | $525,930 | 912.8% | $11,465 |
| 2XXX BECHTOL ST | 2,895 | 2020 | $583,250 | $57,900 | $525,350 | 907.3% | $11,453 |
| 1XX MCKINLEY ST | 2,928 | 2005 | $580,380 | $58,560 | $521,820 | 891.1% | $11,376 |
| 2XXX BECHTOL ST | 2,992 | 2019 | $574,940 | $59,840 | $515,100 | 860.8% | $11,229 |
Is yours one of them?
The 2026 protest deadline has passed, but DallasCounty will publish fresh 2027 values next April. Lock in $99/yr monitoring now and we'll auto-build your iFile-ready packet the moment your new value drops.
Start 2027 prep — $99/yr →Cancel anytime · Auto-files your protest packet for 2027, 2028, 2029…