Bexar County · Killeen
ZIP 82801 property tax overassessment report
34% of homes in Killeen ZIP 82801 (17 of 50 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $16,909.
Bexar County · over-assessed homes overpay year-round
Next: BCAD 2027 values mail late March-April. Protest deadline: May 15, 2027.
Top 13 most overassessed homes in 82801
Addresses anonymized. Pulled directly from HCAD public records. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.
| Address | Sq ft | Year | Market val | Expected | Overage | % over | $/yr |
|---|---|---|---|---|---|---|---|
| 1XXXX HABITAT CV | 4,623 | 2015 | $990,000 | $758,172 | $231,828 | 30.6% | $4,567 |
| 3XX E EVERGREEN ST | 1,382 | 2021 | $388,890 | $226,648 | $162,242 | 71.6% | $3,196 |
| 3XX BURLESON | 1,739 | 2020 | $377,480 | $285,196 | $92,284 | 32.4% | $1,818 |
| 3X AMBER FRST | 2,217 | 2003 | $450,510 | $363,588 | $86,922 | 23.9% | $1,712 |
| 1XXX CINCINNATI AVE | 1,916 | 1928 | $393,120 | $314,224 | $78,896 | 25.1% | $1,554 |
| 6XX MARTIN LUTHER KING DR | 1,044 | 1912 | $241,570 | $171,216 | $70,354 | 41.1% | $1,386 |
| 1XX NELSON AVE | 720 | 1940 | $182,190 | $118,080 | $64,110 | 54.3% | $1,263 |
| 5XX CANTON | 1,204 | 1940 | $247,460 | $197,456 | $50,004 | 25.3% | $985 |
| 3XX VIENDO | 885 | 1937 | $192,960 | $145,140 | $47,820 | 32.9% | $942 |
| 5XX MONROE JACKSON ST | 1,791 | 2023 | $340,202 | $293,724 | $46,478 | 15.8% | $916 |
| 2XXX E HOUSTON ST | 1,543 | 2023 | $297,080 | $253,052 | $44,028 | 17.4% | $867 |
| 1XXXX COUNTRY SPRINGS ST | 986 | 1981 | $204,420 | $161,704 | $42,716 | 26.4% | $842 |
| 3XX VIENDO | 1,144 | 1937 | $220,600 | $187,616 | $32,984 | 17.6% | $650 |
Is yours one of them?
The 2026 protest deadline has passed, but BexarCounty will publish fresh 2027 values next April. Lock in $99/yr monitoring now and we'll auto-build your iFile-ready packet the moment your new value drops.
Start 2027 prep — $99/yr →Cancel anytime · Auto-files your protest packet for 2027, 2028, 2029…