Harris County · Houston
ZIP 77068 property tax overassessment report
22.4% of homes in Houston ZIP 77068 (731 of 3,259 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $1,654,042.
Harris County · 2026 protest window closed
Next: HCAD 2027 values mail late March-April. Protest deadline: May 15, 2027.
Top 25 most overassessed homes in 77068
Addresses anonymized. Pulled directly from HCAD public records. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.
| Address | Sq ft | Year | Market val | Expected | Overage | % over | $/yr |
|---|---|---|---|---|---|---|---|
| 1XXXX GLORIETTA TURN | 9,112 | 2008 | $2,002,961 | $1,111,664 | $891,297 | 80.2% | $20,589 |
| 1XXXX SOUTHERN OAKS DR | 8,754 | 2010 | $1,900,424 | $1,067,988 | $832,436 | 77.9% | $19,229 |
| 2XXX NORTHGATE VILLAGE DR | 4,573 | 2016 | $1,275,182 | $557,906 | $717,276 | 128.6% | $16,569 |
| 1XXXX SOUTHERN OAKS DR | 7,155 | 2007 | $1,557,329 | $872,910 | $684,419 | 78.4% | $15,810 |
| 1XXXX SOUTHERN OAKS DR | 7,735 | 2004 | $1,617,272 | $943,670 | $673,602 | 71.4% | $15,560 |
| 1XXXX SOUTHERN OAKS DR | 8,987 | 2011 | $1,742,803 | $1,096,414 | $646,389 | 59% | $14,932 |
| 1XXXX SOUTHERN OAKS DR | 6,305 | 2023 | $1,395,844 | $769,210 | $626,634 | 81.5% | $14,475 |
| 2XXX NORTHGATE VILLAGE DR | 6,293 | 2012 | $1,371,432 | $767,746 | $603,686 | 78.6% | $13,945 |
| 1XXXX GLORIETTA TURN | 7,013 | 2004 | $1,452,407 | $855,586 | $596,821 | 69.8% | $13,787 |
| 2XXX NORTHGATE VILLAGE DR | 6,804 | 2006 | $1,410,770 | $830,088 | $580,682 | 70% | $13,414 |
| 2XXX NORTHGATE VILLAGE DR | 9,308 | 2003 | $1,694,000 | $1,135,576 | $558,424 | 49.2% | $12,900 |
| 1XXXX GLORIETTA TURN | 4,653 | 2004 | $1,111,348 | $567,666 | $543,682 | 95.8% | $12,559 |
| 1XXXX NORTHGATE FOREST DR | 9,022 | 1992 | $1,637,475 | $1,100,684 | $536,791 | 48.8% | $12,400 |
| 2XXX NORTHGATE VILLAGE DR | 4,614 | 2003 | $1,084,000 | $562,908 | $521,092 | 92.6% | $12,037 |
| 1XXXX NORTHGATE FOREST CIR | 6,308 | 2016 | $1,284,080 | $769,576 | $514,504 | 66.9% | $11,885 |
| 2XXX NORTHGATE VILLAGE DR | 6,765 | 2002 | $1,306,889 | $825,330 | $481,559 | 58.3% | $11,124 |
| 1XXXX GLORIETTA TURN | 7,441 | 2006 | $1,376,694 | $907,802 | $468,892 | 51.7% | $10,831 |
| 1XXXX GLORIETTA TURN | 5,051 | 2002 | $1,079,639 | $616,222 | $463,417 | 75.2% | $10,705 |
| 2XXX NORTHGATE VILLAGE DR | 4,023 | 2005 | $951,901 | $490,806 | $461,095 | 93.9% | $10,651 |
| 2XXX NORTHGATE VILLAGE DR | 7,254 | 2006 | $1,331,500 | $884,988 | $446,512 | 50.5% | $10,314 |
| 1XXXX BRIDGES FAIRWAY LN | 3,565 | 2010 | $877,808 | $434,930 | $442,878 | 101.8% | $10,230 |
| 2XXX NORTHGATE VILLAGE DR | 4,807 | 2006 | $1,016,271 | $586,454 | $429,817 | 73.3% | $9,929 |
| 2XXX NORTHGATE VILLAGE DR | 5,039 | 2002 | $1,042,900 | $614,758 | $428,142 | 69.6% | $9,890 |
| 2XXX CEDAR WOODS PL | 8,533 | 1985 | $1,468,647 | $1,041,026 | $427,621 | 41.1% | $9,878 |
| 2XXX NORTHGATE VILLAGE DR | 4,865 | 2005 | $1,018,056 | $593,530 | $424,526 | 71.5% | $9,807 |
Is yours one of them?
The 2026 protest deadline has passed, but HarrisCounty will publish fresh 2027 values next April. Lock in $99/yr monitoring now and we'll auto-build your iFile-ready packet the moment your new value drops.
Start 2027 prep — $99/yr →Cancel anytime · Auto-files your protest packet for 2027, 2028, 2029…