Denton County · Denton
ZIP 76205 property tax overassessment report
25.7% of homes in Denton ZIP 76205 (1,037 of 4,031 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $1,491,253.
Denton County · over-assessed homes overpay year-round
Next: Denton CAD 2027 values mail late March-April. Protest deadline: May 15, 2027.
Top 25 most overassessed homes in 76205
Addresses anonymized. Pulled directly from HCAD public records. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.
| Address | Sq ft | Year | Market val | Expected | Overage | % over | $/yr |
|---|---|---|---|---|---|---|---|
| 1XX HOBSON LN | 8,840 | 2004 | $2,220,338 | $1,184,560 | $1,035,778 | 87.4% | $19,887 |
| 5XX HOBSON LN | 8,214 | 2004 | $1,962,100 | $1,100,676 | $861,424 | 78.3% | $16,539 |
| 3XX HOBSON LN | 10,065 | 2004 | $2,198,351 | $1,348,710 | $849,641 | 63% | $16,313 |
| 3XX HOBSON LN | 10,317 | 2003 | $2,184,530 | $1,382,478 | $802,052 | 58% | $15,399 |
| 1XX HOBSON LN | 15,392 | 2005 | $2,650,480 | $2,062,528 | $587,952 | 28.5% | $11,289 |
| 2XXX PARVIN ST | 1,117 | 1970 | $729,902 | $149,678 | $580,224 | 387.6% | $11,140 |
| 3XXX GRANADA TRL | 6,432 | 1970 | $1,334,608 | $861,888 | $472,720 | 54.8% | $9,076 |
| 3XXX MONTECITO RD | 5,489 | 1979 | $1,194,521 | $735,526 | $458,995 | 62.4% | $8,813 |
| 2XXX WILLOWWOOD ST | 3,708 | 1997 | $941,838 | $496,872 | $444,966 | 89.6% | $8,543 |
| 2XX HOBSON LN | 6,333 | 2007 | $1,215,188 | $848,622 | $366,566 | 43.2% | $7,038 |
| 3XXX GRANADA TRL | 7,111 | 2022 | $1,316,618 | $952,874 | $363,744 | 38.2% | $6,984 |
| 3XXX MONTECITO RD | 9,339 | 2005 | $1,592,225 | $1,251,426 | $340,799 | 27.2% | $6,543 |
| 3XXX SANTA MONICA DR | 7,819 | 1971 | $1,385,533 | $1,047,746 | $337,787 | 32.2% | $6,486 |
| 2XXX WILLOWWOOD ST | 2,116 | 1959 | $619,101 | $283,544 | $335,557 | 118.3% | $6,443 |
| 9XX CHIQUITA ST | 8,355 | 2006 | $1,451,519 | $1,119,570 | $331,949 | 29.6% | $6,373 |
| 7XX HOBSON LN | 5,419 | 1999 | $1,052,058 | $726,146 | $325,912 | 44.9% | $6,258 |
| 3XXX ROSELAWN DR | 5,251 | 2004 | $1,025,033 | $703,634 | $321,399 | 45.7% | $6,171 |
| 1XXX N RUDDELL ST | 9,224 | 2023 | $1,554,945 | $1,236,016 | $318,929 | 25.8% | $6,123 |
| 2XXX KENDOLPH DR | 4,051 | 1971 | $858,383 | $542,834 | $315,549 | 58.1% | $6,059 |
| 3XXX GRANADA TRL | 4,256 | 2022 | $885,169 | $570,304 | $314,865 | 55.2% | $6,045 |
| 3XXX SANTA MONICA DR | 4,871 | 1980 | $966,176 | $652,714 | $313,462 | 48% | $6,018 |
| 3XXX SANTA MONICA DR | 4,096 | 1953 | $861,891 | $548,864 | $313,027 | 57% | $6,010 |
| 1XXX SOUTHMONT DR | 3,000 | 1992 | $708,867 | $402,000 | $306,867 | 76.3% | $5,892 |
| 2XXX SANTA MONICA DR | 5,146 | 1991 | $994,430 | $689,564 | $304,866 | 44.2% | $5,853 |
| 3XXX ROSELAWN DR | 5,158 | 2002 | $992,450 | $691,172 | $301,278 | 43.6% | $5,785 |
Is yours one of them?
The 2026 protest deadline has passed, but DentonCounty will publish fresh 2027 values next April. Lock in $99/yr monitoring now and we'll auto-build your iFile-ready packet the moment your new value drops.
Start 2027 prep — $99/yr →Cancel anytime · Auto-files your protest packet for 2027, 2028, 2029…