Bexar County · Temple
ZIP 40207 property tax overassessment report
3.8% of homes in Temple ZIP 40207 (2 of 53 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $1,609.
Bexar County · over-assessed homes overpay year-round
Next: BCAD 2027 values mail late March-April. Protest deadline: May 15, 2027.
Top 14 most overassessed homes in 40207
Addresses anonymized. Pulled directly from HCAD public records. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.
| Address | Sq ft | Year | Market val | Expected | Overage | % over | $/yr |
|---|---|---|---|---|---|---|---|
| 6XXX REGENCY CV | 1,942 | 1995 | $378,460 | $258,286 | $120,174 | 46.5% | $2,367 |
| 4XXX WESTERN PINE WOODS | 1,988 | 1978 | $333,870 | $264,404 | $69,466 | 26.3% | $1,368 |
| 1XXXX WHISPER VALLEY ST | 1,946 | 1970 | $325,000 | $258,818 | $66,182 | 25.6% | $1,304 |
| 3XXX PEBBLE TRL | 2,028 | 1984 | $330,000 | $269,724 | $60,276 | 22.3% | $1,187 |
| 3XXX FALL WAY DR | 2,207 | 1996 | $352,000 | $293,531 | $58,469 | 19.9% | $1,152 |
| 6XXX CHASETHORN DR | 1,753 | 2002 | $280,000 | $233,149 | $46,851 | 20.1% | $923 |
| 9XXX BIANCA | 1,969 | 1978 | $307,830 | $261,877 | $45,953 | 17.5% | $905 |
| 2XXX OAK CREEK ST | 2,292 | 1976 | $350,000 | $304,836 | $45,164 | 14.8% | $890 |
| 3XXX FOREST GLADE ST | 2,034 | 1981 | $311,320 | $270,522 | $40,798 | 15.1% | $804 |
| 2XXX GREAT OAKS DR | 2,115 | 1979 | $320,000 | $281,295 | $38,705 | 13.8% | $762 |
| 4XXX WATERING TRAIL DR | 2,176 | 1993 | $327,330 | $289,408 | $37,922 | 13.1% | $747 |
| 4XXX TEX WOODS ST | 2,495 | 1976 | $369,000 | $331,835 | $37,165 | 11.2% | $732 |
| 1XXXX WOODTHORN WAY | 1,753 | 2001 | $265,000 | $233,149 | $31,851 | 13.7% | $627 |
| 2XXX VALLEY FORGE AVE | 1,261 | 1977 | $190,223 | $167,713 | $22,510 | 13.4% | $443 |
Is yours one of them?
The 2026 protest deadline has passed, but BexarCounty will publish fresh 2027 values next April. Lock in $99/yr monitoring now and we'll auto-build your iFile-ready packet the moment your new value drops.
Start 2027 prep — $99/yr →Cancel anytime · Auto-files your protest packet for 2027, 2028, 2029…