Sarasota County · Sarasota
ZIP 34238 property tax overassessment report
25.3% of homes in Sarasota ZIP 34238 (3,348 of 13,238 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $4,406,738.
★ First 100 FL packets at $49 (62 left, then $79 starting June 1) · 30-day refund · Ownwell takes 25-35%
Your Sarasota County deadline
TRIM mailing: Aug 17, 2026 · VAB petition due: Sept 11, 2026
Top 25 most overassessed homes in 34238
Addresses anonymized. Pulled directly from the FL DOR 2025 Final NAL roll. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.
| Address | Sq ft | Year | Just value | Expected | Overage | % over | $/yr |
|---|---|---|---|---|---|---|---|
| 3XXX BENEVA OAKS BLVD | 6,740 | 1981 | $2,854,400 | $1,368,220 | $1,486,180 | 108.6% | $12,781 |
| 7XXX MONTE VERDE | 4,565 | 2020 | $2,210,300 | $926,695 | $1,283,605 | 138.5% | $11,039 |
| 5XXX GREENBROOK DR | 5,862 | 2018 | $2,337,700 | $1,189,986 | $1,147,714 | 96.4% | $9,870 |
| 5XXX GREENBROOK DR | 4,021 | 2021 | $1,937,000 | $816,263 | $1,120,737 | 137.3% | $9,638 |
| 5XXX GREENBROOK DR | 3,960 | 2018 | $1,891,600 | $803,880 | $1,087,720 | 135.3% | $9,354 |
| 5XXX GREENBROOK DR | 4,534 | 2019 | $2,001,000 | $920,402 | $1,080,598 | 117.4% | $9,293 |
| 5XXX GREENBROOK DR | 5,673 | 2018 | $2,220,500 | $1,151,619 | $1,068,881 | 92.8% | $9,192 |
| 5XXX GREENBROOK DR | 3,856 | 2019 | $1,839,700 | $782,768 | $1,056,932 | 135% | $9,090 |
| 5XXX GREENBROOK DR | 3,607 | 2018 | $1,779,100 | $732,221 | $1,046,879 | 143% | $9,003 |
| 5XXX GREENBROOK DR | 3,800 | 2018 | $1,810,000 | $771,400 | $1,038,600 | 134.6% | $8,932 |
| 5XXX GREENBROOK DR | 3,361 | 2021 | $1,719,000 | $682,283 | $1,036,717 | 151.9% | $8,916 |
| 5XXX GREENBROOK DR | 3,959 | 2018 | $1,839,700 | $803,677 | $1,036,023 | 128.9% | $8,910 |
| 5XXX GREENBROOK DR | 3,552 | 2018 | $1,754,400 | $721,056 | $1,033,344 | 143.3% | $8,887 |
| 5XXX GREENBROOK DR | 4,549 | 2023 | $1,945,400 | $923,447 | $1,021,953 | 110.7% | $8,789 |
| 5XXX GREENBROOK DR | 3,839 | 2018 | $1,800,800 | $779,317 | $1,021,483 | 131.1% | $8,785 |
| 5XXX GREENBROOK DR | 4,882 | 2017 | $2,011,800 | $991,046 | $1,020,754 | 103% | $8,778 |
| 5XXX GREENBROOK DR | 3,527 | 2021 | $1,734,500 | $715,981 | $1,018,519 | 142.3% | $8,759 |
| 5XXX GREENBROOK DR | 3,247 | 2021 | $1,677,400 | $659,141 | $1,018,259 | 154.5% | $8,757 |
| 5XXX GREENBROOK DR | 3,398 | 2019 | $1,704,200 | $689,794 | $1,014,406 | 147.1% | $8,724 |
| 5XXX GREENBROOK DR | 4,328 | 2017 | $1,882,800 | $878,584 | $1,004,216 | 114.3% | $8,636 |
| 5XXX GREENBROOK DR | 3,703 | 2019 | $1,738,600 | $751,709 | $986,891 | 131.3% | $8,487 |
| 5XXX GREENBROOK DR | 4,861 | 2019 | $1,953,300 | $986,783 | $966,517 | 97.9% | $8,312 |
| 3XXX BENEVA OAKS CIR | 4,611 | 2022 | $1,900,500 | $936,033 | $964,467 | 103% | $8,294 |
| 5XXX GREENBROOK DR | 3,703 | 2019 | $1,714,700 | $751,709 | $962,991 | 128.1% | $8,282 |
| 5XXX GREENBROOK DR | 3,712 | 2019 | $1,716,300 | $753,536 | $962,764 | 127.8% | $8,280 |
Is yours one of them?
Search your address — we'll show your specific overassessment estimate in 30 seconds. Then when SarasotaCounty's TRIM notice mails this August, you'll have a $49 DR-486 packet ready to file with the VAB.
Check my address →