Hillsborough County · Tampa
ZIP 33602 property tax overassessment report
31.6% of homes in Tampa ZIP 33602 (1,635 of 5,169 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $3,485,857.
★ First 100 FL packets at $49 (62 left, then $79 starting June 1) · 30-day refund · Ownwell takes 25-35%
Your Hillsborough County deadline
TRIM mailing: Aug 14, 2026 · VAB petition due: Sept 8, 2026
Top 25 most overassessed homes in 33602
Addresses anonymized. Pulled directly from the FL DOR 2025 Final NAL roll. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.
| Address | Sq ft | Year | Just value | Expected | Overage | % over | $/yr |
|---|---|---|---|---|---|---|---|
| 1XXX WATER ST 2502 | 4,911 | 2022 | $4,893,686 | $1,684,473 | $3,209,213 | 190.5% | $27,599 |
| 1XXX WATER ST 2401 | 5,539 | 2022 | $4,639,020 | $1,899,877 | $2,739,143 | 144.2% | $23,557 |
| 1XXX WATER ST 2301 | 5,511 | 2022 | $4,588,270 | $1,890,273 | $2,697,997 | 142.7% | $23,203 |
| 1XXX WATER ST 2201 | 5,539 | 2022 | $4,538,075 | $1,899,877 | $2,638,198 | 138.9% | $22,689 |
| 1XXX WATER ST 2501 | 2,656 | 2022 | $3,241,656 | $911,008 | $2,330,648 | 255.8% | $20,044 |
| 1XXX RENAISSANCE WAY | 7,779 | 2006 | $4,885,079 | $2,668,197 | $2,216,882 | 83.1% | $19,065 |
| 1XXX RENAISSANCE WAY | 6,138 | 2001 | $4,268,276 | $2,105,334 | $2,162,942 | 102.7% | $18,601 |
| 1XXX WATER ST 2101 | 4,227 | 2022 | $3,542,618 | $1,449,861 | $2,092,757 | 144.3% | $17,998 |
| 1XXX WATER ST 2001 | 4,182 | 2022 | $3,503,863 | $1,434,426 | $2,069,437 | 144.3% | $17,797 |
| 1XXX WATER ST 1901 | 4,227 | 2022 | $3,465,531 | $1,449,861 | $2,015,670 | 139% | $17,335 |
| 1XXX RENAISSANCE WAY | 8,038 | 2002 | $4,720,814 | $2,757,034 | $1,963,780 | 71.2% | $16,889 |
| 1XXX RENAISSANCE WAY | 7,656 | 2004 | $4,515,232 | $2,626,008 | $1,889,224 | 71.9% | $16,247 |
| 3XX CHANNELSIDE WALKWAY 1902 | 4,035 | 2004 | $3,238,370 | $1,384,005 | $1,854,365 | 134% | $15,948 |
| 9XX ANCHORAGE RD | 4,934 | 2001 | $3,460,284 | $1,692,362 | $1,767,922 | 104.5% | $15,204 |
| 1XXX WATER ST 2102 | 3,216 | 2022 | $2,811,906 | $1,103,088 | $1,708,818 | 154.9% | $14,696 |
| 1XXX WATER ST 2002 | 3,216 | 2022 | $2,778,179 | $1,103,088 | $1,675,091 | 151.9% | $14,406 |
| 1XXX WATER ST 1902 | 3,216 | 2022 | $2,750,719 | $1,103,088 | $1,647,631 | 149.4% | $14,170 |
| 4XX S 12TH ST 2901 | 4,711 | 2011 | $3,235,803 | $1,615,873 | $1,619,930 | 100.3% | $13,931 |
| 9XX ANCHORAGE RD | 6,160 | 2002 | $3,731,865 | $2,112,880 | $1,618,985 | 76.6% | $13,923 |
| 1XXX WATER ST 1802 | 3,216 | 2022 | $2,717,726 | $1,103,088 | $1,614,638 | 146.4% | $13,886 |
| 1XXX WATER ST 1702 | 3,216 | 2022 | $2,690,864 | $1,103,088 | $1,587,776 | 143.9% | $13,655 |
| 9XX ANCHORAGE RD | 5,838 | 1997 | $3,577,102 | $2,002,434 | $1,574,668 | 78.6% | $13,542 |
| 1XXX ROYAL PASS RD | 7,152 | 1998 | $4,023,527 | $2,453,136 | $1,570,391 | 64% | $13,505 |
| 1XXX WATER ST 1602 | 3,216 | 2022 | $2,658,590 | $1,103,088 | $1,555,502 | 141% | $13,377 |
| 9XX MOORING CIR | 4,730 | 1997 | $3,177,119 | $1,622,390 | $1,554,729 | 95.8% | $13,371 |
Is yours one of them?
Search your address — we'll show your specific overassessment estimate in 30 seconds. Then when HillsboroughCounty's TRIM notice mails this August, you'll have a $49 DR-486 packet ready to file with the VAB.
Check my address →