Palm Beach County · Delray Beach
ZIP 33446 property tax overassessment report
36.5% of homes in Delray Beach ZIP 33446 (6,800 of 18,619 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $22,530,158.
★ First 100 FL packets at $49 (62 left, then $79 starting June 1) · 30-day refund · Ownwell takes 25-35%
Your Palm Beach County deadline
TRIM mailing: Aug 17, 2026 · VAB petition due: Sept 11, 2026
Top 25 most overassessed homes in 33446
Addresses anonymized. Pulled directly from the FL DOR 2025 Final NAL roll. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.
| Address | Sq ft | Year | Just value | Expected | Overage | % over | $/yr |
|---|---|---|---|---|---|---|---|
| 7XXX ISLA VERDE WAY | 8,414 | 2003 | $4,971,403 | $1,859,494 | $3,111,909 | 167.4% | $26,762 |
| 7XXX ISLA VERDE WAY | 6,227 | 2000 | $4,456,325 | $1,376,167 | $3,080,158 | 223.8% | $26,489 |
| 7XXX ISLA VERDE WAY | 5,456 | 1999 | $4,258,557 | $1,205,776 | $3,052,781 | 253.2% | $26,254 |
| 7XXX ISLA VERDE WAY | 7,376 | 1998 | $4,673,313 | $1,630,096 | $3,043,217 | 186.7% | $26,172 |
| 7XXX ISLA VERDE WAY | 8,460 | 2001 | $4,861,250 | $1,869,660 | $2,991,590 | 160% | $25,728 |
| 7XXX ISLA VERDE WAY | 9,199 | 1998 | $4,928,364 | $2,032,979 | $2,895,385 | 142.4% | $24,900 |
| 7XXX ISLA VERDE WAY | 7,471 | 2000 | $4,534,937 | $1,651,091 | $2,883,846 | 174.7% | $24,801 |
| 7XXX ISLA VERDE WAY | 7,059 | 2001 | $4,399,879 | $1,560,039 | $2,839,840 | 182% | $24,423 |
| 7XXX ISLA VERDE WAY | 7,341 | 2000 | $4,454,042 | $1,622,361 | $2,831,681 | 174.5% | $24,352 |
| 7XXX ISLA VERDE WAY | 8,147 | 1998 | $4,624,879 | $1,800,487 | $2,824,392 | 156.9% | $24,290 |
| 7XXX ISLA VERDE WAY | 7,512 | 1999 | $4,474,774 | $1,660,152 | $2,814,622 | 169.5% | $24,206 |
| 7XXX ISLA VERDE WAY | 7,033 | 1999 | $4,340,907 | $1,554,293 | $2,786,614 | 179.3% | $23,965 |
| 7XXX ISLA VERDE WAY | 4,957 | 1999 | $3,865,601 | $1,095,497 | $2,770,104 | 252.9% | $23,823 |
| 7XXX ISLA VERDE WAY | 7,276 | 2001 | $4,366,590 | $1,607,996 | $2,758,594 | 171.6% | $23,724 |
| 7XXX ISLA VERDE WAY | 7,314 | 1999 | $4,322,643 | $1,616,394 | $2,706,249 | 167.4% | $23,274 |
| 7XXX ISLA VERDE WAY | 6,841 | 2000 | $4,185,888 | $1,511,861 | $2,674,027 | 176.9% | $22,997 |
| 7XXX SEDONA WAY | 7,309 | 2001 | $4,271,093 | $1,615,289 | $2,655,804 | 164.4% | $22,840 |
| 7XXX ISLA VERDE WAY | 7,135 | 1999 | $4,164,869 | $1,576,835 | $2,588,034 | 164.1% | $22,257 |
| 7XXX ISLA VERDE WAY | 6,264 | 1998 | $3,902,580 | $1,384,344 | $2,518,236 | 181.9% | $21,657 |
| 7XXX ISLA VERDE WAY | 6,163 | 2001 | $3,876,965 | $1,362,023 | $2,514,942 | 184.6% | $21,629 |
| 8XXX 156TH CT S | 1,000 | 1986 | $2,699,517 | $221,000 | $2,478,517 | 1121.5% | $21,315 |
| 7XXX SEDONA WAY | 6,726 | 2000 | $3,892,874 | $1,486,446 | $2,406,428 | 161.9% | $20,695 |
| 7XXX ISLA VERDE WAY | 6,256 | 1999 | $3,780,096 | $1,382,576 | $2,397,520 | 173.4% | $20,619 |
| 7XXX ISLA VERDE WAY | 5,306 | 1999 | $3,569,943 | $1,172,626 | $2,397,317 | 204.4% | $20,617 |
| 8XXX SAWPINE RD | 5,210 | 2022 | $3,459,797 | $1,151,410 | $2,308,387 | 200.5% | $19,852 |
Is yours one of them?
Search your address — we'll show your specific overassessment estimate in 30 seconds. Then when Palm BeachCounty's TRIM notice mails this August, you'll have a $49 DR-486 packet ready to file with the VAB.
Check my address →