Miami-Dade County · Unincorporated County

ZIP 33182 property tax overassessment report

21.6% of homes in Unincorporated County ZIP 33182 (150 of 696 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $420,764.

696
Homes in ZIP
150
Flagged as overassessed
21.6%
$326,173
Avg overage / home
$943,828
Typical value
~$311/sqft

Your Miami-Dade County deadline

TRIM mailing: Aug 21, 2026 · VAB petition due: Sept 15, 2026

Miami-Dade filing guide →

Top 25 most overassessed homes in 33182

Addresses anonymized. Pulled directly from the FL DOR 2025 Final NAL roll. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.

AddressSq ftYearJust valueExpectedOverage% over$/yr
2XX NW 129 AVE5,3222017$2,767,797$1,655,142$1,112,65567.2%$9,569
4XX NW 124 AVE2,9441972$1,860,910$915,584$945,326103.2%$8,130
1XXXX NW 2 ST5,2161984$2,547,352$1,622,176$925,17657%$7,957
1XXXX NW 2 ST3,1331965$1,872,312$974,363$897,94992.2%$7,722
4X NW 125 AVE4,1331970$2,151,838$1,285,363$866,47567.4%$7,452
8X NW 129 AVE5,7242023$2,627,358$1,780,164$847,19447.6%$7,286
1X NW 124 AVE1,4601964$1,239,393$454,060$785,333173%$6,754
1X NW 125 AVE1,8041967$1,316,051$561,044$755,007134.6%$6,493
1XXXX NW 2 ST1,1141996$1,098,499$346,454$752,045217.1%$6,468
6X NW 129 AVE1,5382011$1,202,477$478,318$724,159151.4%$6,228
4XX NW 124 AVE4,3761985$2,073,529$1,360,936$712,59352.4%$6,128
4X NW 125 AVE4,8741966$2,197,575$1,515,814$681,76145%$5,863
2XX NW 125 AVE1,7842017$1,230,383$554,824$675,559121.8%$5,810
4XX NW 127 AVE6,5362018$2,690,276$2,032,696$657,58032.4%$5,655
5XX NW 120 AVE1,2211981$1,028,234$379,731$648,503170.8%$5,577
1XX NW 120 AVE2,2281963$1,338,770$692,908$645,86293.2%$5,554
3XX NW 130 AVE1,5442001$1,113,622$480,184$633,438131.9%$5,448
1XX NW 125 AVE1,4601964$1,050,238$454,060$596,178131.3%$5,127
2XX NW 127 AVE4,0661966$1,838,437$1,264,526$573,91145.4%$4,936
5XX NW 123 AVE2,1911983$1,247,949$681,401$566,54883.1%$4,872
4XX NW 119 AVE4,2011960$1,866,319$1,306,511$559,80842.8%$4,814
5XX NW 128 AVE3,2981988$1,578,817$1,025,678$553,13953.9%$4,757
8X NW 120 AVE3,4211999$1,595,974$1,063,931$532,04350%$4,576
1XX NW 120 AVE1,6861972$1,049,273$524,346$524,927100.1%$4,514
4XX NW 123 AVE4,6982004$1,979,817$1,461,078$518,73935.5%$4,461
Data: FL DOR 2025 Final NAL roll, Miami-Dade County, ZIP 33182. Addresses anonymized to protect privacy; full data is public record under Fla. Stat. Ch. 119. Showing top 25 — there are likely more overassessed homes in this ZIP.

Is yours one of them?

Search your address — we'll show your specific overassessment estimate in 30 seconds. Then when Miami-DadeCounty's TRIM notice mails this August, you'll have a $49 DR-486 packet ready to file with the VAB.

Check my address →