Miami-Dade County · Unincorporated County

ZIP 33169 property tax overassessment report

39.1% of homes in Unincorporated County ZIP 33169 (504 of 1,290 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $673,106.

★ First 100 FL packets at $49 (62 left, then $79 starting June 1) · 30-day refund · Ownwell takes 25-35%

1,290
Homes in ZIP
504
Flagged as overassessed
39.1%
$155,294
Avg overage / home
$367,829
Typical value
~$214/sqft

Your Miami-Dade County deadline

TRIM mailing: Aug 21, 2026 · VAB petition due: Sept 15, 2026

Miami-Dade filing guide →

Top 25 most overassessed homes in 33169

Addresses anonymized. Pulled directly from the FL DOR 2025 Final NAL roll. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.

AddressSq ftYearJust valueExpectedOverage% over$/yr
1XXXX NW 2 AVE18,1151969$4,734,704$3,876,610$858,09422.1%$7,380
8XX NW 151 ST1,6321955$1,175,551$349,248$826,303236.6%$7,106
9XX NW 153 ST1,5821950$1,125,531$338,548$786,983232.5%$6,768
8XX NW 151 ST2,4131946$1,279,307$516,382$762,925147.7%$6,561
3XX NW 159 ST6,7262004$2,165,013$1,439,364$725,64950.4%$6,241
1XX NW 154 ST3,9792021$1,548,762$851,506$697,25681.9%$5,996
8X NW 154 ST5401945$800,825$115,560$685,265593%$5,893
5X NW 154 ST5921943$807,699$126,688$681,011537.5%$5,857
1XX NW 158 ST1,8391935$1,056,889$393,546$663,343168.6%$5,705
8XX NW 151 ST3,3271954$1,361,846$711,978$649,86891.3%$5,589
1X NW 158 ST1,0271940$846,506$219,778$626,728285.2%$5,390
1XX NW 156 ST4,2782023$1,508,945$915,492$593,45364.8%$5,104
9X NW 152 ST1,1401930$830,006$243,960$586,046240.2%$5,040
1XX NW 156 ST2,3231956$1,070,544$497,122$573,422115.3%$4,931
2XX NW 159 ST1,6221955$917,933$347,108$570,825164.5%$4,909
9X NW 154 ST1,8551940$962,091$396,970$565,121142.4%$4,860
7X NW 156 ST1,6881949$924,167$361,232$562,935155.8%$4,841
1XX NW 160 ST1,1301951$803,846$241,820$562,026232.4%$4,833
1XX NW 154 ST1,8531947$947,618$396,542$551,076139%$4,739
2XX NW 159 ST3,3801964$1,273,546$723,320$550,22676.1%$4,732
1XX NW 156 ST1,9061956$955,270$407,884$547,386134.2%$4,708
8X NW 158 ST9091947$739,683$194,526$545,157280.2%$4,688
3XX NW 161 ST1,3781950$830,834$294,892$535,942181.7%$4,609
2XX NW 157 ST1,9241962$939,438$411,736$527,702128.2%$4,538
1XX NW 158 ST2,0871963$972,144$446,618$525,526117.7%$4,520
Data: FL DOR 2025 Final NAL roll, Miami-Dade County, ZIP 33169. Addresses anonymized to protect privacy; full data is public record under Fla. Stat. Ch. 119. Showing top 25 — there are likely more overassessed homes in this ZIP.

Is yours one of them?

Search your address — we'll show your specific overassessment estimate in 30 seconds. Then when Miami-DadeCounty's TRIM notice mails this August, you'll have a $49 DR-486 packet ready to file with the VAB.

Check my address →