Miami-Dade County · Miami

ZIP 33127 property tax overassessment report

29.7% of homes in Miami ZIP 33127 (1,565 of 5,275 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $3,313,165.

★ First 100 FL packets at $49 (62 left, then $79 starting June 1) · 30-day refund · Ownwell takes 25-35%

5,275
Homes in ZIP
1,565
Flagged as overassessed
29.7%
$246,167
Avg overage / home
$514,568
Typical value
~$332/sqft

Your Miami-Dade County deadline

TRIM mailing: Aug 21, 2026 · VAB petition due: Sept 15, 2026

Miami-Dade filing guide →

Top 25 most overassessed homes in 33127

Addresses anonymized. Pulled directly from the FL DOR 2025 Final NAL roll. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.

AddressSq ftYearJust valueExpectedOverage% over$/yr
1XX NW 24 ST2,6201927$3,751,000$869,840$2,881,160331.2%$24,778
2X NW 29 ST3,3631961$3,658,240$1,116,516$2,541,724227.6%$21,859
1XX NW 29 ST2,8821949$3,451,000$956,824$2,494,176260.7%$21,450
2X NW 28 ST3,1481970$3,451,000$1,045,136$2,405,864230.2%$20,690
8X NW 26 ST7661926$2,635,000$254,312$2,380,688936.1%$20,474
1XX NW 27 ST1,2122006$2,747,626$402,384$2,345,242582.8%$20,169
1XX NW 29 ST3,6061950$3,453,951$1,197,192$2,256,759188.5%$19,408
6X NW 26 ST1,3201927$2,684,726$438,240$2,246,486512.6%$19,320
8X NW 27 ST2,5651969$2,629,000$851,580$1,777,420208.7%$15,286
9X NW 26 ST2,6921929$2,637,722$893,744$1,743,978195.1%$14,998
2XXX NW 1 AVE3,3811955$2,863,022$1,122,492$1,740,530155.1%$14,969
2XX NW 25 ST3,1411938$2,419,869$1,042,812$1,377,057132.1%$11,843
1XX NW 30 ST1,3021923$1,798,698$432,264$1,366,434316.1%$11,751
5X NW 31 ST2,6371924$2,231,435$875,484$1,355,951154.9%$11,661
3XX NW 34 ST4,3441925$2,755,198$1,442,208$1,312,99091%$11,292
1XX NW 30 ST1,6421923$1,816,436$545,144$1,271,292233.2%$10,933
3XXX NW 6 AVE4,7332021$2,775,118$1,571,356$1,203,76276.6%$10,352
5XX NW 35 ST1,8261926$1,800,029$606,232$1,193,797196.9%$10,267
1XX NW 30 ST2,0201958$1,838,190$670,640$1,167,550174.1%$10,041
1XX NW 41 ST1,4801947$1,653,431$491,360$1,162,071236.5%$9,994
9X NW 27 ST5,0571937$2,835,000$1,678,924$1,156,07668.9%$9,942
2XX NW 33 ST1,7441946$1,686,449$579,008$1,107,441191.3%$9,524
1XX NW 30 ST2,5832002$1,947,780$857,556$1,090,224127.1%$9,376
1XX NW 30 ST2,0551917$1,726,000$682,260$1,043,740153%$8,976
8X NW 30 ST1,2441924$1,452,031$413,008$1,039,023251.6%$8,936
Data: FL DOR 2025 Final NAL roll, Miami-Dade County, ZIP 33127. Addresses anonymized to protect privacy; full data is public record under Fla. Stat. Ch. 119. Showing top 25 — there are likely more overassessed homes in this ZIP.

Is yours one of them?

Search your address — we'll show your specific overassessment estimate in 30 seconds. Then when Miami-DadeCounty's TRIM notice mails this August, you'll have a $49 DR-486 packet ready to file with the VAB.

Check my address →