Dixie County · Unincorporated

ZIP 32680 property tax overassessment report

30.1% of homes in Unincorporated ZIP 32680 (1,053 of 3,500 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $633,986.

3,500
Homes in ZIP
1,053
Flagged as overassessed
30.1%
$70,009
Avg overage / home
$133,890
Typical value
~$104/sqft

Your Dixie County deadline

TRIM mailing: Mid-August 2026 · VAB petition due: 25 days after TRIM mailing (typically mid-September 2026)

Dixie filing guide →

Top 25 most overassessed homes in 32680

Addresses anonymized. Pulled directly from the FL DOR 2025 Final NAL roll. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.

AddressSq ftYearJust valueExpectedOverage% over$/yr
3XX SE 218 ST1,6081998$702,700$167,232$535,468320.2%$4,605
3X SE 195 ST1,4482000$588,900$150,592$438,308291.1%$3,769
3XX NE 838 ST4,8962019$888,800$509,184$379,61674.6%$3,265
2XX SE 218 ST1,1641985$485,600$121,056$364,544301.1%$3,135
2XXXX SE 349 HWY1,5031991$519,600$156,312$363,288232.4%$3,124
1XX SE 205 ST2,4921961$615,800$259,168$356,632137.6%$3,067
2XX SE 218 ST1,1602022$465,900$120,640$345,260286.2%$2,969
7XX NE 339 AVE2,8821986$635,300$299,728$335,572112%$2,886
1XX SE 221 ST1,3802002$471,800$143,520$328,280228.7%$2,823
8X SE 195 ST2,5201984$584,900$262,080$322,820123.2%$2,776
1XX SE 245 ST1,8801998$495,700$195,520$300,180153.5%$2,582
7XX NE 900 ST2,6882004$567,800$279,552$288,248103.1%$2,479
5X SE 210 ST1,6402000$457,200$170,560$286,640168.1%$2,465
6X SE 218 ST1,4562005$436,800$151,424$285,376188.5%$2,454
3X SE 229 ST1,0081978$375,300$104,832$270,468258%$2,326
8X NE 31 AVE1,5191954$421,400$157,976$263,424166.7%$2,265
2XX SE 241 ST1,5601988$420,600$162,240$258,360159.2%$2,222
1XX SE 226 ST2,7042002$533,900$281,216$252,68489.9%$2,173
6XX SE 256 ST1,7281999$430,000$179,712$250,288139.3%$2,152
2XX SE 218 ST1,3441974$385,600$139,776$245,824175.9%$2,114
1XX NE 931 ST1,1962014$367,400$124,384$243,016195.4%$2,090
1XX SE 208 ST2,2122002$473,000$230,048$242,952105.6%$2,089
3XX SE 218 ST1,3531983$383,300$140,712$242,588172.4%$2,086
4X SE 218 ST1,5122000$397,800$157,248$240,552153%$2,069
1XX SE 218 ST7681974$320,000$79,872$240,128300.6%$2,065
Data: FL DOR 2025 Final NAL roll, Dixie County, ZIP 32680. Addresses anonymized to protect privacy; full data is public record under Fla. Stat. Ch. 119. Showing top 25 — there are likely more overassessed homes in this ZIP.

Is yours one of them?

Search your address — we'll show your specific overassessment estimate in 30 seconds. Then when DixieCounty's TRIM notice mails this August, you'll have a $49 DR-486 packet ready to file with the VAB.

Check my address →