Dixie County · Horseshoe Beach

ZIP 32648 property tax overassessment report

32% of homes in Horseshoe Beach ZIP 32648 (81 of 253 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $63,498.

253
Homes in ZIP
81
Flagged as overassessed
32%
$91,154
Avg overage / home
$173,358
Typical value
~$147/sqft

Your Dixie County deadline

TRIM mailing: Mid-August 2026 · VAB petition due: 25 days after TRIM mailing (typically mid-September 2026)

Dixie filing guide →

Top 25 most overassessed homes in 32648

Addresses anonymized. Pulled directly from the FL DOR 2025 Final NAL roll. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.

AddressSq ftYearJust valueExpectedOverage% over$/yr
1XX 5TH AVE W1,0232012$436,300$150,381$285,919190.1%$2,459
2 8 TH ST1,7281998$498,800$254,016$244,78496.4%$2,105
2XX 10TH AVE E1,7001985$492,800$249,900$242,90097.2%$2,089
2XX 7TH AVE W2,6102002$617,800$383,670$234,13061%$2,014
2XX 7TH AVE W1,1521985$385,100$169,344$215,756127.4%$1,856
4XX MAIN STREET9362005$350,000$137,592$212,408154.4%$1,827
8 10TH AVE E2,1202001$495,700$311,640$184,06059.1%$1,583
9X 11TH AVE E1,2402002$363,000$182,280$180,72099.1%$1,554
2XX 8TH AVE W9601968$320,600$141,120$179,480127.2%$1,544
1X 4 tH ST1,0561965$328,000$155,232$172,768111.3%$1,486
1X 8 TH ST1,0742006$328,400$157,878$170,522108%$1,466
1X 10TH AVE E1,6782000$415,200$246,666$168,53468.3%$1,449
2XX 8TH AVE E7022000$265,800$103,194$162,606157.6%$1,398
3XX 3RD ST1,2002000$326,700$176,400$150,30085.2%$1,293
1XX 7TH AVE W1,2321999$330,500$181,104$149,39682.5%$1,285
4X 11TH AVE E1,2001998$324,800$176,400$148,40084.1%$1,276
2XX 3RD AVE W1,1442006$313,500$168,168$145,33286.4%$1,250
8X 3RD LN2,1001995$452,600$308,700$143,90046.6%$1,238
5XX MAIN STREET2,2501995$470,500$330,750$139,75042.3%$1,202
1XX 3RD AVE E1,2982006$324,900$190,806$134,09470.3%$1,153
2XX 10TH AVE W2,3202002$462,600$341,040$121,56035.6%$1,045
1XX 10TH AVE W1,7162004$367,600$252,252$115,34845.7%$992
1XX 4TH AVE W9601997$256,100$141,120$114,98081.5%$989
1XX 5TH AVE W1,2481978$297,800$183,456$114,34462.3%$983
1XX 10TH AVE W1,1152004$271,800$163,905$107,89565.8%$928
Data: FL DOR 2025 Final NAL roll, Dixie County, ZIP 32648. Addresses anonymized to protect privacy; full data is public record under Fla. Stat. Ch. 119. Showing top 25 — there are likely more overassessed homes in this ZIP.

Is yours one of them?

Search your address — we'll show your specific overassessment estimate in 30 seconds. Then when DixieCounty's TRIM notice mails this August, you'll have a $49 DR-486 packet ready to file with the VAB.

Check my address →