Escambia County · Pensacola
ZIP 32503 property tax overassessment report
34.5% of homes in Pensacola ZIP 32503 (4,077 of 11,834 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $4,648,249.
★ First 100 FL packets at $49 (62 left, then $79 starting June 1) · 30-day refund · Ownwell takes 25-35%
Your Escambia County deadline
TRIM mailing: Aug 17, 2026 · VAB petition due: Sept 11, 2026
Top 25 most overassessed homes in 32503
Addresses anonymized. Pulled directly from the FL DOR 2025 Final NAL roll. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.
| Address | Sq ft | Year | Just value | Expected | Overage | % over | $/yr |
|---|---|---|---|---|---|---|---|
| 7 HYDE PARK RD | 10,113 | 1992 | $4,975,229 | $1,425,933 | $3,549,296 | 248.9% | $30,524 |
| 2XXX BAYOU BLVD | 10,769 | 2013 | $4,655,191 | $1,518,429 | $3,136,762 | 206.6% | $26,976 |
| 3XXX BLACKSHEAR AVE | 9,504 | 2016 | $4,286,358 | $1,340,064 | $2,946,294 | 219.9% | $25,338 |
| 2XXX PARADISE POINT DR | 12,692 | 2006 | $4,303,056 | $1,789,572 | $2,513,484 | 140.5% | $21,616 |
| 2XXX BLACKSHEAR AVE | 8,766 | 2018 | $3,449,130 | $1,236,006 | $2,213,124 | 179.1% | $19,033 |
| 2XXX BAYOU BLVD | 8,194 | 2016 | $3,313,762 | $1,155,354 | $2,158,408 | 186.8% | $18,562 |
| 2XXX BAYOU BLVD | 8,348 | 2000 | $3,195,453 | $1,177,068 | $2,018,385 | 171.5% | $17,358 |
| 3XXX MENENDEZ RD | 9,427 | 2018 | $3,317,879 | $1,329,207 | $1,988,672 | 149.6% | $17,103 |
| 4XX TANGLEWOOD DR | 14,151 | 1963 | $3,925,753 | $1,995,291 | $1,930,462 | 96.8% | $16,602 |
| 4XX TANGLEWOOD DR | 7,610 | 2003 | $2,921,934 | $1,073,010 | $1,848,924 | 172.3% | $15,901 |
| 4 HYDE PARK RD | 6,634 | 2019 | $2,743,418 | $935,394 | $1,808,024 | 193.3% | $15,549 |
| 1 BAYOU BLVD | 6,465 | 2014 | $2,639,687 | $911,565 | $1,728,122 | 189.6% | $14,862 |
| 1XXX OSCEOLA BLVD | 8,461 | 1941 | $2,884,026 | $1,193,001 | $1,691,025 | 141.7% | $14,543 |
| 1 HYDE PARK RD | 7,081 | 1957 | $2,625,128 | $998,421 | $1,626,707 | 162.9% | $13,990 |
| 3XXX MENENDEZ RD | 6,657 | 2001 | $2,519,575 | $938,637 | $1,580,938 | 168.4% | $13,596 |
| 2XXX BANQUOS CT | 7,548 | 2018 | $2,550,147 | $1,064,268 | $1,485,879 | 139.6% | $12,779 |
| 1XXX E 34TH ST | 6,107 | 2020 | $2,323,221 | $861,087 | $1,462,134 | 169.8% | $12,574 |
| 1XXX OSCEOLA BLVD | 6,127 | 2024 | $2,324,052 | $863,907 | $1,460,145 | 169% | $12,557 |
| 7XX TANGLEWOOD DR | 12,372 | 2024 | $3,199,320 | $1,744,452 | $1,454,868 | 83.4% | $12,512 |
| 2 BAYOU BLVD | 5,158 | 2015 | $2,157,449 | $727,278 | $1,430,171 | 196.6% | $12,299 |
| 2XXX PARADISE POINT DR | 5,174 | 2020 | $2,151,242 | $729,534 | $1,421,708 | 194.9% | $12,227 |
| 2XXX BAYOU BLVD | 6,142 | 2006 | $2,269,576 | $866,022 | $1,403,554 | 162.1% | $12,071 |
| 2XXX BAYOU BLVD | 2,034 | 2010 | $1,640,704 | $286,794 | $1,353,910 | 472.1% | $11,644 |
| 4XXX MENENDEZ RD | 3,602 | 2023 | $1,788,592 | $507,882 | $1,280,710 | 252.2% | $11,014 |
| 3XXX N 18TH AVE | 7,139 | 1999 | $2,276,656 | $1,006,599 | $1,270,057 | 126.2% | $10,922 |
Is yours one of them?
Search your address — we'll show your specific overassessment estimate in 30 seconds. Then when EscambiaCounty's TRIM notice mails this August, you'll have a $49 DR-486 packet ready to file with the VAB.
Check my address →