Duval County · Jacksonville
ZIP 32258 property tax overassessment report
16.8% of homes in Jacksonville ZIP 32258 (2,122 of 12,664 parcels) are assessed more than 10% above what comparable-size homes in the same ZIP typically pay per square foot. Combined annual overpayment: $978,735.
★ First 100 FL packets at $49 (62 left, then $79 starting June 1) · 30-day refund · Ownwell takes 25-35%
Your Duval County deadline
TRIM mailing: Aug 14, 2026 · VAB petition due: Sept 8, 2026
Top 25 most overassessed homes in 32258
Addresses anonymized. Pulled directly from the FL DOR 2025 Final NAL roll. Each home pays significantly more than what a comparable-size home in this ZIP typically pays.
| Address | Sq ft | Year | Just value | Expected | Overage | % over | $/yr |
|---|---|---|---|---|---|---|---|
| 1XXXX PINE ST | 3,969 | 1978 | $2,061,836 | $615,195 | $1,446,641 | 235.2% | $12,441 |
| 1XXXX OLD ST AUGUSTINE RD | 1,456 | 2015 | $1,627,598 | $225,680 | $1,401,918 | 621.2% | $12,056 |
| 4XXX SIESTA DEL RIO DR | 4,134 | 1996 | $1,250,750 | $640,770 | $609,980 | 95.2% | $5,246 |
| 5XXX SIESTA DEL RIO DR | 3,008 | 1982 | $1,060,738 | $466,240 | $594,498 | 127.5% | $5,113 |
| 4XXX JULINGTON CREEK RD | 3,017 | 2018 | $947,030 | $467,635 | $479,395 | 102.5% | $4,123 |
| 4XXX JULINGTON CREEK RD | 2,334 | 1968 | $813,718 | $361,770 | $451,948 | 124.9% | $3,887 |
| 5XXX S SIESTA DEL RIO DR | 1,887 | 1977 | $717,806 | $292,485 | $425,321 | 145.4% | $3,658 |
| 5XXX S SIESTA DEL RIO DR | 3,447 | 1979 | $958,229 | $534,285 | $423,944 | 79.3% | $3,646 |
| 1XXXX DEEDER LN | 2,412 | 1977 | $784,000 | $373,860 | $410,140 | 109.7% | $3,527 |
| 1XXXX OLD ST AUGUSTINE RD | 2,743 | 1954 | $789,596 | $425,165 | $364,431 | 85.7% | $3,134 |
| 1XXXX CANNINGTON COVE TER | 2,962 | 2005 | $822,531 | $459,110 | $363,421 | 79.2% | $3,125 |
| 5XXX SIESTA DEL RIO DR | 2,087 | 1976 | $682,347 | $323,485 | $358,862 | 110.9% | $3,086 |
| 5XXX SIESTA DEL RIO DR | 3,164 | 2003 | $827,330 | $490,420 | $336,910 | 68.7% | $2,897 |
| 5XXX SIESTA DEL RIO DR | 1,699 | 2003 | $585,395 | $263,345 | $322,050 | 122.3% | $2,770 |
| 1XXXX HOOD LANDING RD | 2,964 | 2004 | $776,621 | $459,420 | $317,201 | 69% | $2,728 |
| 1XXXX PLUMMER GRANT RD | 2,192 | 1992 | $654,168 | $339,760 | $314,408 | 92.5% | $2,704 |
| 1XXXX E JODA LN | 1,951 | 1987 | $602,643 | $302,405 | $300,238 | 99.3% | $2,582 |
| 1XXXX E JODA LN | 1,294 | 1983 | $495,973 | $200,570 | $295,403 | 147.3% | $2,540 |
| 1XXXX HELM DR | 3,136 | 2018 | $780,978 | $486,080 | $294,898 | 60.7% | $2,536 |
| 4XXX EARLY RISE LN | 2,116 | 2021 | $608,285 | $327,980 | $280,305 | 85.5% | $2,411 |
| 1XXXX HAWK CREST PL | 3,468 | 2011 | $813,105 | $537,540 | $275,565 | 51.3% | $2,370 |
| 4XXX GREENLAND RD | 6,230 | 2004 | $1,239,899 | $965,650 | $274,249 | 28.4% | $2,359 |
| 5XXX SIESTA DEL RIO DR | 2,501 | 1974 | $660,366 | $387,655 | $272,711 | 70.3% | $2,345 |
| 4XXX JULINGTON CREEK RD | 1,520 | 1962 | $507,658 | $235,600 | $272,058 | 115.5% | $2,340 |
| 5XXX SIESTA DEL RIO DR | 3,315 | 1999 | $781,426 | $513,825 | $267,601 | 52.1% | $2,301 |
Is yours one of them?
Search your address — we'll show your specific overassessment estimate in 30 seconds. Then when DuvalCounty's TRIM notice mails this August, you'll have a $49 DR-486 packet ready to file with the VAB.
Check my address →