Live · 4,090,849 HCAD parcels indexed · 2027 protest season opens April
Texas property tax overpayment leaderboard
Across the 144,401 overassessed homes in the top 50 Texas ZIP codes shown below, Houston-area residents are projected to overpay $548,661,315 in property tax this year. Pulled from HCAD public records.
Real HCAD data · flat $99 packet, one time, if you want the appeal letter · you keep 100% · 30-day refund
Next HCAD values mail late March-April 2027. Protest deadline: May 15, 2027. Reserve a 2027 packet now and I'll watch HCAD for your county, pull fresh comps the day new values publish, and email your signature-ready protest letter before the deadline. Flat $99, one time, you keep 100% of your savings. 30-day refund.
“I’ll iFile myself today, but I paid you for the ammunition.”
How this is calculated
For each Texas ZIP code, we compute the average market value per square foot from HCAD public records. A property is "flagged as overassessed" if its market value is more than 10% abovewhat the ZIP's typical dollar-per-square-foot would predict for that home's size.
Annual overpayment $ uses Harris County's average effective tax rate of 2.15%. Real savings vary by ISD, city, and MUD. An over-assessment carries into next year until you correct it; the next protest window is April-May 2027. Reserve a $99 packet and I'll pull your fresh 2027 comps the moment HCAD publishes them.
| # | ZIP | City | County | Homes | Flagged | % Over | Avg/home | Total annual $ |
|---|---|---|---|---|---|---|---|---|
| 1 | 78746 | Austin | Travis | 9,937 | 2,686 | 27% | $553,873 | $31,985,623 |
| 2 | 75205 | University Park | Dallas | 6,944 | 1,938 | 27.9% | $733,861 | $30,577,823 |
| 3 | 77024 | Houston | Harris | 8,598 | 2,786 | 32.4% | $402,224 | $24,092,845 |
| 4 | 75009 | Houston | Collin | 17,780 | 3,549 | 20% | $267,973 | $20,447,334 |
| 5 | 78703 | Austin | Travis | 6,659 | 2,129 | 32% | $422,315 | $19,330,841 |
| 6 | 75225 | Dallas | Dallas | 7,819 | 2,138 | 27.3% | $381,861 | $17,553,006 |
| 7 | 77019 | Houston | Harris | 5,288 | 1,527 | 28.9% | $511,971 | $16,808,270 |
| 8 | 77005 | Houston | Harris | 7,175 | 2,054 | 28.6% | $355,787 | $15,711,933 |
| 9 | 75230 | Dallas | Dallas | 9,860 | 2,701 | 27.4% | $241,238 | $14,009,058 |
| 10 | 75229 | Dallas | Dallas | 9,499 | 2,688 | 28.3% | $242,282 | $14,001,966 |
| 11 | 75214 | Dallas | Dallas | 10,997 | 3,213 | 29.2% | $200,695 | $13,863,975 |
| 12 | 78641 | Leander | Williamson | 39,295 | 4,621 | 11.8% | $129,325 | $12,848,707 |
| 13 | 78738 | Austin | Travis | 11,103 | 2,659 | 23.9% | $214,493 | $12,262,270 |
| 14 | 77008 | Houston | Harris | 13,091 | 3,716 | 28.4% | $151,171 | $12,077,694 |
| 15 | 78731 | Austin | Travis | 8,902 | 2,158 | 24.2% | $254,947 | $11,828,813 |
| 16 | 75071 | Houston | Collin | 31,037 | 4,707 | 15.2% | $111,232 | $11,256,780 |
| 17 | 78734 | Austin | Travis | 9,583 | 2,575 | 26.9% | $196,554 | $10,881,724 |
| 18 | 75209 | Dallas | Dallas | 5,738 | 1,547 | 27% | $324,934 | $10,807,490 |
| 19 | 75220 | Dallas | Dallas | 5,824 | 1,295 | 22.2% | $385,921 | $10,745,023 |
| 20 | 77406 | Richmond | Fort Bend | 24,100 | 4,666 | 19.4% | $106,806 | $10,714,677 |
| 21 | 78704 | Austin | Travis | 12,262 | 2,788 | 22.7% | $173,481 | $10,398,822 |
| 22 | 75002 | Houston | Collin | 21,693 | 3,663 | 16.9% | $123,642 | $9,737,405 |
| 23 | 77494 | Katy | Fort Bend | 37,072 | 6,673 | 18% | $67,688 | $9,711,292 |
| 24 | 77479 | Sugar Land | Fort Bend | 28,966 | 5,331 | 18.4% | $84,239 | $9,655,218 |
| 25 | 77009 | Houston | Harris | 11,183 | 3,489 | 31.2% | $119,986 | $9,000,583 |
| 26 | 78209 | San Antonio | Bexar | 10,333 | 3,257 | 31.5% | $127,585 | $8,934,240 |
| 27 | 77079 | Houston | Harris | 8,017 | 2,695 | 33.6% | $149,694 | $8,673,666 |
| 28 | 78628 | Georgetown | Williamson | 21,434 | 4,009 | 18.7% | $98,248 | $8,468,422 |
| 29 | 75409 | Houston | Collin | 13,163 | 1,949 | 14.8% | $197,181 | $8,262,577 |
| 30 | 77459 | Missouri City | Fort Bend | 30,686 | 5,643 | 18.4% | $65,254 | $7,916,977 |
| 31 | 78642 | Liberty Hill | Williamson | 12,711 | 2,543 | 20% | $144,795 | $7,916,633 |
| 32 | 75248 | Dallas | Dallas | 11,410 | 2,953 | 25.9% | $124,117 | $7,880,158 |
| 33 | 78669 | Spicewood | Travis | 4,324 | 1,249 | 28.9% | $288,542 | $7,748,381 |
| 34 | 75069 | Houston | Collin | 10,908 | 2,942 | 27% | $117,546 | $7,435,163 |
| 35 | 77007 | Houston | Harris | 13,177 | 3,070 | 23.3% | $111,390 | $7,352,300 |
| 36 | 78733 | Austin | Travis | 3,252 | 941 | 28.9% | $349,349 | $7,067,868 |
| 37 | 77018 | Houston | Harris | 10,508 | 2,779 | 26.4% | $116,067 | $6,934,857 |
| 38 | 75034 | Houston | Denton | 10,449 | 1,932 | 18.5% | $165,609 | $6,879,105 |
| 39 | 77055 | Houston | Harris | 9,069 | 2,322 | 25.6% | $137,031 | $6,841,031 |
| 40 | 77441 | Fulshear | Fort Bend | 17,119 | 3,291 | 19.2% | $95,269 | $6,740,917 |
| 41 | 78373 | Port Aransas | Nueces | 6,783 | 1,352 | 19.9% | $230,010 | $6,685,953 |
| 42 | 75407 | Houston | Collin | 21,650 | 3,207 | 14.8% | $96,799 | $6,674,401 |
| 43 | 78633 | Georgetown | Williamson | 16,789 | 2,516 | 15% | $120,803 | $6,534,739 |
| 44 | 78626 | Georgetown | Williamson | 14,951 | 1,962 | 13.1% | $153,920 | $6,492,828 |
| 45 | 77469 | Richmond | Fort Bend | 24,418 | 4,098 | 16.8% | $72,264 | $6,366,966 |
| 46 | 75093 | Houston | Collin | 12,941 | 2,444 | 18.9% | $118,861 | $6,245,692 |
| 47 | 77401 | Bellaire | Harris | 5,947 | 1,572 | 26.4% | $182,165 | $6,156,833 |
| 48 | 75078 | Houston | Collin | 17,835 | 2,503 | 14% | $113,626 | $6,114,731 |
| 49 | 77433 | Cypress | Harris | 39,757 | 4,946 | 12.4% | $57,008 | $6,062,197 |
| 50 | 77056 | Houston | Harris | 3,212 | 929 | 28.9% | $298,671 | $5,965,508 |
Lock in your Texas appeal packet for $99.
When HCAD publishes 2027 values next April, I'll pull your fresh overassessment estimate and email a pre-built protest packet ready to iFile before May 15, 2027. Flat $99, one time, you keep 100% of your savings. No contingency, 30-day refund.
Check your address →